SHERBORNE SPORTS SQUASH BOX LEAGUE
Sherborne Sports Centre Squash Box League - Abbey Road, Sherborne, DT9 3AP, United Kingdom
May Cycle : 05/05/2025 - 13/06/2025 (inactive)
GROUP A
| Pts | AS | DH | JR | NL | GN | SD | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Adam Scott 2698 | 19 | 3 2 - 3 | 4 3 - 2 | 4 3 - 0 | 4 3 - 0 | 4 3 - 0 | 0 | 19 | |||
DH Daniel Hillman 2312 | 12 | 4 3 - 2 | 4 3 - 0 | 4 3 - 0 | 0 | 12 | |||||
JR Jonathan Rider 2037 | 9 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 9 | ||||
NL Nick Lamb 3402 | 8 | 4 3 - 1 | 4 3 - 0 | 0 | 8 | ||||||
GN George Nelson 2020 | 7 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 7 | ||||
SD Simon Davis 2090 | 5 | 1 0 - 3 | 4 3 - 1 | 0 | 5 | ||||||
MD Matt Daly 1768 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
GROUP B
| Pts | JH | HA | JE | DC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Tony Griffin 2007 | 10 | 2 1 - 3 | 4 3 - 1 | 4 3 - 0 | 0 | 10 | ||||
JH Jon Hart 2250 | 9 | 4 3 - 1 | 1 0 - 3 | 4 3 - 0 | 0 | 9 | ||||
HA Henry Adams 2230 | 8 | 4 3 - 0 | 4 3 - 0 | 0 | 8 | |||||
Clive Camp 1321 | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 0 | 0 | 8 | |||
JE James Evans 2084 | 4 | 4 3 - 0 | 0 | 4 | ||||||
DC Dennis Cassidy 1245 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
GROUP C
| Pts | F | MW | SJ | PS | MM | AS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
F Freddie De Metz 1361 | 21 | 4 3 - 1 | 4 3 - 0 | 4 3 - 0 | 1 0 - 3 | 4 3 - 0 | 4 3 - 0 | 0 | 21 | ||
MW Matt Went 1302 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||||
SJ Suresh Jeganathan 952 | 5 | 1 0 - 3 | 4 3 - 1 | 0 | 5 | ||||||
PS Peter Simnett 784 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||
Mark Freestone 1883 | 4 | 4 3 - 0 | 0 | 4 | |||||||
MM Matt Mead 818 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||
AS Andrew Swan 958 | 1 | 1 0 - 3 | 0 | 1 |

