SHERBORNE SPORTS SQUASH BOX LEAGUE
Sherborne Sports Centre Squash Box League - Abbey Road, Sherborne, DT9 3AP, United Kingdom
May Cycle : 05/05/2025 - 13/06/2025 (inactive)
GROUP A
| Pts | AS | NL | DH | JR | GN | SD | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Adam Scott 2726 | 20 | 0 | 20 | ||||||||
NL Nick Lamb 3486 | 16 | 0 | 16 | ||||||||
DH Daniel Hillman 2353 | 13 | 0 | 13 | ||||||||
JR Jonathan Rider 2036 | 13 | 0 | 13 | ||||||||
GN George Nelson 2021 | 7 | 0 | 7 | ||||||||
SD Simon Davis 2161 | 6 | 0 | 6 | ||||||||
MD Matt Daly 1768 | 3 | 0 | 3 |
GROUP B
GROUP C
| Pts | MW | SJ | PS | AS | MM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie De Metz 1513 | 21 | 0 | 21 | ||||||||
MW Matt Went 1399 | 14 | 0 | 14 | ||||||||
SJ Suresh Jeganathan 952 | 12 | 0 | 12 | ||||||||
PS Peter Simnett 783 | 4 | 0 | 4 | ||||||||
Mark Freestone 1912 | 4 | 0 | 4 | ||||||||
AS Andrew Swan 959 | 4 | 0 | 4 | ||||||||
MM Matt Mead 818 | 3 | 0 | 3 |

