Summer Box Leagues
Lancaster University Squash Club - Lancaster University Sports Centre, Bailrigg, Lancaster, LA14YQ, United Kingdom
Cycle 1 : 04/05/2025 - 27/06/2025 (inactive)
Division 1
| Pts | JP | JN | TH | RS | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JP Jacob Platton 3840 | 12 | Closed | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 12 | ||
JN Jack Needell 1746 | 12 | Closed | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
TH tom hetherington 1419 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 9 | |||
RS Reuben Smith 1208 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | ||
SH Sam Hazell 1601 | 8 | Closed | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 8 |
Division 2
| Pts | DC | DD | AA | SS | BS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DC Dan Cliffe 602 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | Closed | 0 | 13 | ||
DD Daniela Deighton 1070 | 11 | 5 3 - 1 | 6 3 - 0 | Closed | Closed | 0 | 11 | ||
AA Alfie Allanach 584 | 3 | 2 1 - 3 | 1 0 - 3 | Closed | Closed | 0 | 3 | ||
SS Shaheer Safdar 414 | 1 | 1 0 - 3 | Closed | Closed | Closed | 0 | 1 | ||
BS Benjamin Smith | 0 | Closed | Closed | Closed | Closed | 0 | 0 |
Division 3
| Pts | AP | KM | RA | AT | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AP Alex Phillips 525 | 12 | Closed | 6 3 - 0 | Closed | 6 3 - 0 | 0 | 12 | ||
KM Kris Mason 594 | 11 | Closed | 6 3 - 0 | Closed | 5 3 - 1 | 0 | 11 | ||
RA Rob Andrew 366 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | Closed | 0 | 5 | ||
AT Alex Tizzard 367 | 4 | Closed | Closed | 4 3 - 2 | Closed | 0 | 4 | ||
MC Max Crabtree 386 | 3 | 1 0 - 3 | 2 1 - 3 | Closed | Closed | 0 | 3 |
Division 4
| Pts | JB | AP | RB | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JB Joe Buchanan 431 | 11 | Closed | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||
AP Aryan Patnaik 273 | 8 | Closed | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||
RB Robert Braines 322 | 6 | 1 0 - 3 | 5 3 - 1 | Closed | 0 | 6 | ||
JC Josh Cowley 197 | 3 | 2 1 - 3 | 1 0 - 3 | Closed | 0 | 3 |
Division 5
| Pts | TR | FR | AW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
TR Toby Raisey 236 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||
FR Finn Rehal 157 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||
AW Aetos Wang 95 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |

