Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
Spring is coming : 13/02/2026 - 27/03/2026 (active)
Premier League
| Pts | R | N | LW | GR | AP | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
R Richard Bulmer 1134 | 0 | 0 | 0 | |||||||
N Nick Coddington 1023 | 0 | 0 | 0 | |||||||
LW Lewis Waldron 1291 | 0 | 0 | 0 | |||||||
GR Grant Redgate 757 | 0 | 0 | 0 | |||||||
AP Amy Pattison 724 | 0 | 0 | 0 | |||||||
AT Alister Thorne 1384 | 0 | 0 | 0 |
Division 1
| Pts | RB | JC | C | HK | TW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RB Rafe Birch White 720 | 0 | 0 | 0 | ||||||
JC James Champkin 703 | 0 | 0 | 0 | ||||||
C Carl Ward 808 | 0 | 0 | 0 | ||||||
HK Henry Kafeman 807 | 0 | 0 | 0 | ||||||
TW Tom Wallace 719 | 0 | 0 | 0 |
Division 2
| Pts | JO | JT | JW | SS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JO James Oxbury 670 | 0 | 0 | 0 | ||||||
Mark Buckmaster 717 | 0 | 0 | 0 | ||||||
JT James Tonks 537 | 0 | 0 | 0 | ||||||
JW James Wescott 493 | 0 | 0 | 0 | ||||||
SS Scott Stower 496 | 0 | 0 | 0 |
Division 3
| Pts | PS | RL | JC | RR | TP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PS Piotr Sosialuk 808 | 0 | 0 | 0 | ||||||
RL Rares Lupsan 410 | 0 | 0 | 0 | ||||||
JC John Crossley 466 | 0 | 0 | 0 | ||||||
RR Ravi Raj 571 | 0 | 0 | 0 | ||||||
TP Thomas Poutays 486 | 0 | 0 | 0 |
Division 4
| Pts | CI | OP | RH | JT | BA | PN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CI Cheryl Inshaw 283 | 0 | 0 | 0 | |||||||
OP Oliver Pennell 495 | 0 | 0 | 0 | |||||||
RH Russell Herbert | 0 | 0 | 0 | |||||||
JT John Tulleth | 0 | 0 | 0 | |||||||
BA Barry Amo 522 | 0 | 0 | 0 | |||||||
PN Paul Nagle-Smith 296 | 0 | 0 | 0 |

