Shenley Squash League
Shenley Squash League
Cycle
June 2026 : 21/May/26 - 03/Jul/26 (inactive)
Premier League
| Member | AT | LW | JT | R | HK | N | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 AT Alister Thorne 1615 | ✕ | 1 | 30 | |||||
2 LW Lewis Waldron 1172 | ✕ | 1 | 24 | |||||
3 JT James Tonks 724 | ✕ | 1 | 17 | |||||
4 R Richard Bulmer 1079 | ✕ | 1 | 15 | |||||
5 HK Henry Kafeman 715 | ✕ | 1 | 14 | |||||
6 N Nick Coddington 1011 | ✕ | 0 | 0 |
Division 1
| Member | TW | JO | RB | JC | RR | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 TW Tom Wallace 855 | ✕ | 1 | 25 | |||||
2 JO James Oxbury 746 | ✕ | 1 | 23 | |||||
3 RB Rafe Birch White 694 | ✕ | 1 | 21 | |||||
4 JC James Champkin 813 | ✕ | 0 | 17 | |||||
5 Mark Buckmaster 717 | ✕ | 1 | 13 | |||||
6 RR Ravi Raj 516 | ✕ | 1 | 7 |
Division 2
| Member | JT | C | AP | RL | Bns | Pts |
|---|---|---|---|---|---|---|
1 JT John Tulleth 1001 | ✕ | 1 | 18 | |||
2 C Carl Ward 723 | ✕ | 1 | 11 | |||
3 AP Amy Pattison 757 | ✕ | 1 | 10 | |||
4 RL Rares Lupsan 466 | ✕ | 0 | 0 |

