Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
Spring is coming : 13/02/2026 - 27/03/2026 (active)
Premier League
| Pts | R | N | LW | GR | AP | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
R Richard Bulmer 1147 | 0 | 0 | 0 | |||||||
N Nick Coddington 1019 | 0 | 0 | 0 | |||||||
LW Lewis Waldron 1291 | 0 | 0 | 0 | |||||||
GR Grant Redgate 746 | 0 | 0 | 0 | |||||||
AP Amy Pattison 724 | 0 | 0 | 0 | |||||||
AT Alister Thorne 1385 | 0 | 0 | 0 |
Division 1
| Pts | RB | JC | C | HK | TW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RB Rafe Birch White 721 | 0 | 0 | 0 | ||||||
JC James Champkin 698 | 0 | 0 | 0 | ||||||
C Carl Ward 811 | 0 | 0 | 0 | ||||||
HK Henry Kafeman 803 | 0 | 0 | 0 | ||||||
TW Tom Wallace 714 | 0 | 0 | 0 |
Division 2
| Pts | JO | JT | JW | SS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JO James Oxbury 670 | 0 | 0 | 0 | ||||||
Mark Buckmaster 717 | 0 | 0 | 0 | ||||||
JT James Tonks 557 | 0 | 0 | 0 | ||||||
JW James Wescott 490 | 0 | 0 | 0 | ||||||
SS Scott Stower 489 | 0 | 0 | 0 |
Division 3
| Pts | PS | RL | JC | RR | TP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PS Piotr Sosialuk 808 | 0 | 0 | 0 | ||||||
RL Rares Lupsan 406 | 0 | 0 | 0 | ||||||
JC John Crossley 469 | 0 | 0 | 0 | ||||||
RR Ravi Raj 569 | 0 | 0 | 0 | ||||||
TP Thomas Poutays 488 | 0 | 0 | 0 |
Division 4
| Pts | CI | OP | RH | JT | BA | PN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CI Cheryl Inshaw 285 | 0 | 0 | 0 | |||||||
OP Oliver Pennell 495 | 0 | 0 | 0 | |||||||
RH Russell Herbert | 0 | 0 | 0 | |||||||
JT John Tulleth | 0 | 0 | 0 | |||||||
BA Barry Amo 523 | 0 | 0 | 0 | |||||||
PN Paul Nagle-Smith 297 | 0 | 0 | 0 |

