Shenley Squash League
Shenley Squash League
Cycle
Summer of 26 League : 09/07/2026 - 21/08/2026 (active)
Premier League
| Member | JO | R | JT | LW | TW | AT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 JO James Oxbury 711 | ✕ | – | – | – | – | – | 0 | 0 |
=1 R Richard Bulmer 1071 | – | ✕ | – | – | – | – | 0 | 0 |
=1 JT James Tonks 739 | – | – | ✕ | – | – | – | 0 | 0 |
=1 LW Lewis Waldron 1194 | – | – | – | ✕ | – | – | 0 | 0 |
=1 TW Tom Wallace 803 | – | – | – | – | ✕ | – | 0 | 0 |
=1 AT Alister Thorne 1497 | – | – | – | – | – | ✕ | 0 | 0 |
Division 1
| Member | RB | JC | HK | JT | N | AP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 RB Rafe Birch White 672 | ✕ | – | – | – | – | – | 0 | 0 |
=1 JC James Champkin 774 | – | ✕ | – | – | – | – | 0 | 0 |
=1 HK Henry Kafeman 805 | – | – | ✕ | – | – | – | 0 | 0 |
=1 JT John Tulleth 929 | – | – | – | ✕ | – | – | 0 | 0 |
=1 N Nick Coddington 1071 | – | – | – | – | ✕ | – | 0 | 0 |
=1 AP Amy Pattison 740 | – | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | OP | C | RR | UY | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 Mark Buckmaster 652 | ✕ | – | – | – | – | 0 | 0 |
=1 OP Oliver Pennell 538 | – | ✕ | – | – | – | 0 | 0 |
=1 C Carl Ward 780 | – | – | ✕ | – | – | 0 | 0 |
=1 RR Ravi Raj 519 | – | – | – | ✕ | – | 0 | 0 |
=1 UY Usman Yousaf 663 | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | DS | BA | TP | GR | KS | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 DS Danyal Siddiqui 685 | ✕ | – | – | – | – | 0 | 0 |
=1 BA Barry Amo 483 | – | ✕ | – | – | – | 0 | 0 |
=1 TP Thomas Poutays 575 | – | – | ✕ | – | – | 0 | 0 |
=1 GR Grant Redgate 818 | – | – | – | ✕ | – | 0 | 0 |
=1 KS Kalim Saiyed 749 | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | M | AM | RH | NC | SS | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 M Matthew Saunders 485 | ✕ | – | – | – | – | 0 | 0 |
=1 AM Andrew McCulloch 610 | – | ✕ | – | – | – | 0 | 0 |
=1 RH Russell Herbert 611 | – | – | ✕ | – | – | 0 | 0 |
=1 NC Neil Campbell 457 | – | – | – | ✕ | – | 0 | 0 |
=1 SS Scott Stower 444 | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | RL | CI | MG | PN | Bns | Pts | |
|---|---|---|---|---|---|---|---|
=1 RL Rob Lane 585 | ✕ | – | – | – | – | 0 | 0 |
=1 CI Cheryl Inshaw 307 | – | ✕ | – | – | – | 0 | 0 |
=1 Aymeric Robert 309 | – | – | ✕ | – | – | 0 | 0 |
=1 MG Michael Gurin | – | – | – | ✕ | – | 0 | 0 |
=1 PN Paul Nagle-Smith 368 | – | – | – | – | ✕ | 0 | 0 |

