Windrush Box Leagues
Windrush Leisure Centre - Witan Way, Witney, Witney, OX28 4YA, United Kingdom
Season 5 : 01/05/2023 - 30/06/2023 (inactive)
League 1
| Pts | GH | JN | MH | MJ | MG | JS | SP | BC | DM | BB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GH Gavin Holt | 46 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 46 | |||
JN Justin Nel 1345 | 36 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 36 | ||
MH Mark Harvey 1039 | 33 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 33 | ||||
MJ Matthew Jones 1218 | 25 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 25 | ||||
MG Mark Gilbert 1238 | 18 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||||
JS John Somaiya 1126 | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||||||
SP Stuart Palmer 1036 | 12 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 12 | |||||
BC Benjamin Chesterman | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||||||
DM Danny Mcgurn | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||||||||
BB Billy Buchanan | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
League 2
| Pts | AH | RW | NB | DW | TB | RB | TM | SH | AJ | MF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AH Arron Hyatt 844 | 25 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 25 | ||||||
RW Rogier Westerhuis 845 | 23 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 23 | |||||
NB Nick Broadbent 586 | 22 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||||
DW Darren Woodley 1199 | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||||||
TB Tris Broadbent 722 | 15 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 0 | 15 | |||||||
RB Rob Balfour 795 | 14 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | |||||
TM Tim Muller 708 | 10 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 10 | |||||||
SH Stefan Hirth 672 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||
AJ Andrew Jeff 972 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||
MF Mark Firth | 0 | 0 | 0 |
League 3
| Pts | DP | MS | AT | GP | MR | AS | JM | JJ | DB | LB | HF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DP David Poultney 703 | 36 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 36 | |||||
MS Micheal Skinner 539 | 29 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 29 | |||||
AT Andrew Turner | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||||||||
GP Glenn Peach 624 | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 14 | |||||||
MR Mary Reeves 384 | 14 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 14 | |||||||
AS Adam Stowe 410 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 11 | |||||
JM Jacob Minton 572 | 11 | 0 Forfeit - Walkover | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 11 | ||||||||
JJ John Jansson | 7 | 0 Forfeit - Walkover | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||||||
DB Dean Brown 708 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||||||
LB Lucas Beckett | 0 | 0 | 0 | ||||||||||||
HF Heath Freeman | 0 | 0 | 0 |

