Windrush Box Leagues
Windrush Leisure Centre - Witan Way, Witney, Witney, OX28 4YA, United Kingdom
Winter Box League - January to end of March : 15/01/2026 - 31/03/2026 (inactive)
League 1
| Pts | MG | PS | JS | EF | DW | MJ | RW | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MG Mark Gilbert 1346 | 29 | 0 | 29 | |||||||||
PS Paul Stuart 1223 | 23 | 0 | 23 | |||||||||
JS John Somaiya 1157 | 23 | 0 | 23 | |||||||||
EF Elaine Finnigan 1181 | 22 | 0 | 22 | |||||||||
DW Darren Woodley 1289 | 19 | 0 | 19 | |||||||||
MJ Matthew Jones 1168 | 12 | 0 | 12 | |||||||||
RW Rogier Westerhuis 872 | 6 | 0 | 6 | |||||||||
TM Tim Muller 716 | 5 | 0 | 5 |
League 2
| Pts | PC | RB | GW | SS | SP | NB | DT | GP | XQ | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC Peter Collett 957 | 38 | 0 | 38 | |||||||||||
RB Rob Balfour 869 | 30 | 0 | 30 | |||||||||||
GW Gary Williams 977 | 22 | 0 | 22 | |||||||||||
SS Susan Smith 723 | 22 | 0 | 22 | |||||||||||
SP Stuart Palmer 1170 | 21 | 0 | 21 | |||||||||||
NB Nick Broadbent 580 | 20 | 0 | 20 | |||||||||||
DT Daniel Thomas 578 | 13 | 0 | 13 | |||||||||||
GP Glenn Peach 671 | 12 | 0 | 12 | |||||||||||
XQ Xavier Quli 561 | 7 | 0 | 7 | |||||||||||
MW Matt Ward 366 | 4 | 0 | 4 |
League 3
| Pts | TR | DP | TB | KC | AS | CI | HW | ES | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR Trevor Ricketts 282 | 22 | 0 | 22 | ||||||||||
DP David Poultney 728 | 18 | 0 | 18 | ||||||||||
TB Tim Beckett 742 | 7 | 0 | 7 | ||||||||||
KC Kerry Cox 381 | 6 | 0 | 6 | ||||||||||
AS Adam Stowe 383 | 4 | 0 | 4 | ||||||||||
CI Colin Ives 231 | 4 | 0 | 4 | ||||||||||
HW Harry Welch 141 | 1 | 0 | 1 | ||||||||||
ES Emmy Smith 430 | 1 | 0 | 1 | ||||||||||
DB Dean Brown 708 | 0 | 0 | 0 |

