BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
26th cycle : 08/03/2026 - 26/04/2026 (active)
Division 1
Division 2
| Pts | PT | AP | KW | DJ | AD | EG | AN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT Paul Tait 223 | 0 | 0 | 0 | |||||||||
Rob Still 680 | 0 | 0 | 0 | |||||||||
AP Anthony Plotnek 752 | 0 | 0 | 0 | |||||||||
KW Kieran Whitty 361 | 0 | 0 | 0 | |||||||||
DJ David Jewell 376 | 0 | 0 | 0 | |||||||||
AD Antoine de Milleville 443 | 0 | 0 | 0 | |||||||||
EG Eddy Gray 796 | 0 | 0 | 0 | |||||||||
AN Anaelechi Nnadi 650 | 0 | 0 | 0 |
Division 3
| Pts | NT | AE | AC | BJ | CC | ID | CM | RO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NT NAVEEN TIWARI 184 | 0 | 0 | 0 | |||||||||
AE Alex Ewan 374 | 0 | 0 | 0 | |||||||||
AC Andrew Carson 232 | 0 | 0 | 0 | |||||||||
BJ Ben Jones 205 | 0 | 0 | 0 | |||||||||
CC Charlie Conlan 252 | 0 | 0 | 0 | |||||||||
ID IWAN DAVIES 166 | 0 | 0 | 0 | |||||||||
CM Charlie Mann 171 | 0 | 0 | 0 | |||||||||
RO Ross Orchard 155 | 0 | 0 | 0 |
Division 4
Division 5
Division 6
Division 7
| Pts | WV | BN | SS | AH | GD | JF | RW | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WV Will Volante 80 | 0 | 0 | 0 | |||||||||
BN Ben Northfield 97 | 0 | 0 | 0 | |||||||||
SS Stan Smith 97 | 0 | 0 | 0 | |||||||||
AH Alex Haywood 103 | 0 | 0 | 0 | |||||||||
GD Glenn Dunbar 81 | 0 | 0 | 0 | |||||||||
JF James Foskett 89 | 0 | 0 | 0 | |||||||||
RW Rhys Williams 74 | 0 | 0 | 0 | |||||||||
SC Sam Conibear 112 | 0 | 0 | 0 |

