BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
21st cycle : 15/06/2025 - 03/08/2025 (inactive)
Division 1
| Pts | JJ | AN | SS | CI | AP | TM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 930 | 19 | 0 | 19 | ||||||||
AN Anaelechi Nnadi 662 | 16 | 0 | 16 | ||||||||
SS Sam Smith 861 | 13 | 0 | 13 | ||||||||
CI Cletos Iacovides 1303 | 12 | 0 | 12 | ||||||||
Rob Still 667 | 11 | 2 | 11 | ||||||||
AP Anthony Plotnek 765 | 10 | 0 | 10 | ||||||||
TM Tim Miles 926 | 5 | 0 | 5 |
Division 2
| Pts | EG | AR | AD | KW | JR | MD | OW | JH | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EG Eddy Gray 805 | 15 | 0 | 15 | ||||||||||
AR Alex Regan 253 | 7 | 0 | 7 | ||||||||||
AD Antoine de Milleville 468 | 7 | 0 | 7 | ||||||||||
KW Kieran Whitty 341 | 6 | 0 | 6 | ||||||||||
JR Jack Rogers 265 | 6 | 0 | 6 | ||||||||||
MD Matthew Dyer 329 | 5 | 0 | 5 | ||||||||||
OW Oliver Warren 292 | 5 | 0 | 5 | ||||||||||
JH James Hallam 348 | 4 | 0 | 4 | ||||||||||
AB Aurelien Bonneviot 166 | 0 | 0 | 0 |

