BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
20th cycle : 27/04/2025 - 15/06/2025 (inactive)
Division 1
| Pts | JJ | AN | SS | AP | MB | DJ | CI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 858 | 19 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||||
AN Anaelechi Nnadi 745 | 11 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 11 | |||||
SS Sam Smith 861 | 7 | 4 3 - 2 | 3 2 - 2 | 0 | 7 | ||||||
AP Anthony Plotnek 794 | 2 | 2 1 - 3 | 0 | 2 | |||||||
MB Mike Banks 792 | 1 | 1 0 - 3 | 0 | 1 | |||||||
DJ David Jewell 417 | 1 | 1 0 - 3 | 0 | 1 | |||||||
CI Cletos Iacovides 1351 | 0 | 0 | 0 |
Division 2
| Pts | AD | TM | AR | JR | AI | EG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Still 653 | 22 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 22 | |||
AD Antoine de Milleville 349 | 21 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
TM Tim Miles 900 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
AR Alex Regan 253 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||||
JR Jack Rogers 327 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||||
AI Anthony Ioannou 177 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||||
EG Eddy Gray 759 | 3 | 3 2 - 3 | 0 | 3 |
Division 3
| Pts | WG | OW | JL | AB | BL | LM | ID | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WG Will Grant 285 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
OW Oliver Warren 291 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
JL James Lautch 120 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||||
AB Aurelien Bonneviot 166 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||||
BL Barney Leach 124 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||||||
LM Laurence McGivern 301 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
ID IWAN DAVIES 154 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
JH James Hallam 348 | 0 | 0 | 0 |
Division 4
| Pts | HH | NT | BJ | DJ | RP | AC | OI | RB | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HH Hugo Herrmann 125 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||||||
NT NAVEEN TIWARI 177 | 6 | 6 3 - 0 | 0 | 6 | |||||||||
BJ Benjamin Jones 112 | 4 | 4 3 - 2 | 0 | 4 | |||||||||
DJ Danny Jackson 129 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
RP Regan Petrie 120 | 1 | 1 0 - 3 | 0 | 1 | |||||||||
AC Adam Cotgrove 100 | 0 | 0 | 0 | ||||||||||
OI Oliver Ignotus 108 | 0 | 0 | 0 | ||||||||||
RB Roland Beumer 206 | 0 | 0 | 0 | ||||||||||
AL Andrew Lane 120 | 0 | 0 | 0 |
Division 5
| Pts | JW | FC | SV | DJ | JP | AF | HH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jonathan Waring 116 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||||
Dom Hart 116 | 9 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 9 | ||||||
FC Finn Coolen 130 | 6 | 6 3 - 0 | 0 | 6 | ||||||||
SV Simon Vargas-Colwill 88 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||||||
DJ Daniel Jenkins 89 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
JP Jonathan Perera 110 | 2 | 2 1 - 3 | 0 | 2 | ||||||||
AF Alex Ferguson 82 | 0 | 0 | 0 | |||||||||
HH Harry Hitchman 69 | 0 | 0 | 0 |
Division 6
| Pts | CT | SO | BC | AS | JF | JR | JH | RR | ZA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT Ciss Thomasson 122 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||||||
SO Seamus O Ceallaigh 120 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||||
BC Ben Cullen 145 | 6 | 6 3 - 0 | 0 | 6 | |||||||||
AS Alexandre Shinebourne 97 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
JF James Foskett 75 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||||
JR James Radakin | 0 | 0 | 0 | ||||||||||
JH Jack Holliday 70 | 0 | 0 | 0 | ||||||||||
RR Raphael Royo-Reece | 0 | 0 | 0 | ||||||||||
ZA Zak Ali-Hughes 78 | 0 | 0 | 0 |
Division 7
| Pts | GD | JH | AF | CH | WV | ZA | MS | RI | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GD Glenn Dunbar 85 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||||||
JH Julian Hopper 65 | 5 | 5 3 - 1 | 0 | 5 | |||||||||
AF Alexandra Fowler 139 | 3 | 3 2 - 3 | 0 | 3 | |||||||||
CH Callum Hay 49 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||||
WV Will Volante 78 | 0 | 0 | 0 | ||||||||||
ZA Zayn Ali-Hughes 76 | 0 | 0 | 0 | ||||||||||
Beb Ong 112 | 0 | 0 | 0 | ||||||||||
MS Malachi scott 73 | 0 | 0 | 0 | ||||||||||
RI Roxy Izzard | 0 | 0 | 0 |

