BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
20th cycle : 27/04/2025 - 15/06/2025 (inactive)
Division 1
Pts | JJ | AN | SS | AP | MB | DJ | CI | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 800 | 19 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||||
AN Anaelechi Nnadi 708 | 11 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 11 | |||||
SS Sam Smith 827 | 7 | 4 3 - 2 | 3 2 - 2 | 0 | 7 | ||||||
AP Anthony Plotnek 789 | 2 | 2 1 - 3 | 0 | 2 | |||||||
MB Mike Banks 739 | 1 | 1 0 - 3 | 0 | 1 | |||||||
DJ David Jewell 404 | 1 | 1 0 - 3 | 0 | 1 | |||||||
CI Cletos Iacovides 1199 | 0 | 0 | 0 |
Division 2
Pts | AD | TM | AR | JR | AI | EG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rob Still 629 | 22 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 22 | |||
AD Antoine de Milleville 330 | 21 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
TM Tim Miles 806 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
AR Alex Regan 252 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||||
JR Jack Rogers 318 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||||
AI Anthony Ioannou 165 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||||
EG Eddy Gray 599 | 3 | 3 2 - 3 | 0 | 3 |
Division 3
Pts | WG | OW | JL | AB | BL | LM | ID | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WG Will Grant 264 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
OW Oliver Warren 273 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
JL James Lautch 121 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||||
AB Aurelien Bonneviot 158 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||||
BL Barney Leach 113 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||||||
LM Laurence McGivern 281 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
ID IWAN DAVIES 131 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
JH James Hallam 327 | 0 | 0 | 0 |
Division 4
Pts | HH | NT | BJ | DJ | RP | AC | OI | RB | AL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HH Hugo Herrmann 119 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||||||
NT NAVEEN TIWARI 153 | 6 | 6 3 - 0 | 0 | 6 | |||||||||
BJ Benjamin Jones 124 | 4 | 4 3 - 2 | 0 | 4 | |||||||||
DJ Danny Jackson 122 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
RP Regan Petrie 110 | 1 | 1 0 - 3 | 0 | 1 | |||||||||
AC Adam Cotgrove | 0 | 0 | 0 | ||||||||||
OI Oliver Ignotus 103 | 0 | 0 | 0 | ||||||||||
RB Roland Beumer 191 | 0 | 0 | 0 | ||||||||||
AL Andrew Lane 116 | 0 | 0 | 0 |
Division 5
Pts | JW | FC | SV | DJ | JP | AF | HH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jonathan Waring 112 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||||
Dom Hart 109 | 9 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 9 | ||||||
FC Finn Coolen 115 | 6 | 6 3 - 0 | 0 | 6 | ||||||||
SV Simon Vargas-Colwill 83 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||||||
DJ Daniel Jenkins 83 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
JP Jonathan Perera 73 | 2 | 2 1 - 3 | 0 | 2 | ||||||||
AF Alex Ferguson 83 | 0 | 0 | 0 | |||||||||
HH Harry Hitchman 69 | 0 | 0 | 0 |
Division 6
Pts | CT | SO | BC | AS | JF | JR | JH | RR | ZA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT Ciss Thomasson 111 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||||||
SO Seamus O Ceallaigh 116 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||||
BC Ben Cullen 136 | 6 | 6 3 - 0 | 0 | 6 | |||||||||
AS Alexandre Shinebourne 97 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
JF James Foskett 75 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||||
JR James Radakin | 0 | 0 | 0 | ||||||||||
JH Jack Holliday 65 | 0 | 0 | 0 | ||||||||||
RR Raphael Royo-Reece | 0 | 0 | 0 | ||||||||||
ZA Zak Ali-Hughes 76 | 0 | 0 | 0 |
Division 7
Pts | GD | JH | AF | CH | WV | ZA | MS | RI | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GD Glenn Dunbar 81 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||||||
JH Julian Hopper 61 | 5 | 5 3 - 1 | 0 | 5 | |||||||||
AF Alexandra Fowler 132 | 3 | 3 2 - 3 | 0 | 3 | |||||||||
CH Callum Hay 46 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||||
WV Will Volante 74 | 0 | 0 | 0 | ||||||||||
ZA Zayn Ali-Hughes 75 | 0 | 0 | 0 | ||||||||||
Beb Ong 104 | 0 | 0 | 0 | ||||||||||
MS Malachi scott 71 | 0 | 0 | 0 | ||||||||||
RI Roxy Izzard | 0 | 0 | 0 |