BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
20th cycle : 27/04/2025 - 15/06/2025 (inactive)
Division 1
Division 2
| Pts | TM | AD | AR | AI | JR | EG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Still 619 | 30 | 2 | 30 | ||||||||
TM Tim Miles 901 | 23 | 0 | 23 | ||||||||
AD Antoine de Milleville 401 | 21 | 0 | 21 | ||||||||
AR Alex Regan 264 | 9 | 0 | 9 | ||||||||
AI Anthony Ioannou 154 | 8 | 0 | 8 | ||||||||
JR Jack Rogers 326 | 6 | 0 | 6 | ||||||||
EG Eddy Gray 798 | 3 | 0 | 3 |
Division 3
| Pts | WG | OW | JL | AB | BL | LM | ID | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WG Will Grant 284 | 18 | 0 | 18 | |||||||||
OW Oliver Warren 292 | 12 | 0 | 12 | |||||||||
JL James Lautch 118 | 8 | 0 | 8 | |||||||||
AB Aurelien Bonneviot 166 | 7 | 0 | 7 | |||||||||
BL Barney Leach 127 | 7 | 0 | 7 | |||||||||
LM Laurence McGivern 301 | 3 | 0 | 3 | |||||||||
ID IWAN DAVIES 164 | 1 | 0 | 1 | |||||||||
JH James Hallam 348 | 0 | 0 | 0 |
Division 4
Division 5
| Pts | JW | FC | SV | DJ | AF | JP | HH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jonathan Waring 112 | 21 | 0 | 21 | |||||||||
Dom Hart 120 | 17 | 0 | 17 | |||||||||
FC Finn Coolen 148 | 12 | 0 | 12 | |||||||||
SV Simon Vargas-Colwill 98 | 6 | 0 | 6 | |||||||||
DJ Daniel Jenkins 89 | 3 | 0 | 3 | |||||||||
AF Alex Ferguson 82 | 2 | 0 | 2 | |||||||||
JP Jonathan Perera 114 | 2 | 0 | 2 | |||||||||
HH Harry Hitchman 69 | 0 | 0 | 0 |

