BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (7th cycle) : 03/07/2023 - 20/08/2023 (inactive)
Division 1
| Pts | SS | SL | MR | MB | AN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SS Sam Smith 861 | 14 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 3 2 - 3 | 2 | 14 | ||
SL Simon Lumb | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
MR Martyn Rennie | 9 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | ||||
MB Mike Banks 792 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
AN Anaelechi Nnadi 745 | 4 | 4 3 - 2 | 0 | 4 |
Division 2
| Pts | JB | EG | HE | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JB James Bisson 1011 | 14 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 2 | 14 | ||
EG Eddy Gray 759 | 12 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 2 | 12 | ||
HE Harry Evans | 12 | 3 2 - 2 | 3 2 - 3 | 4 3 - 2 | 2 | 12 | ||
MW Mark Wood | 11 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 11 |
Division 3
| Pts | JM | JP | BS | PM | SC | ED | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Still 653 | 31 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 2 | 31 | ||
JM Jonny Matthews | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||||
JP Jonathan Perera 110 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
BS Ben Speer | 13 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 13 | ||||
PM Philip Marlow | 11 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 11 | ||||
SC Sam Crow | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | |||
ED Ed Davis-White | 5 | 5 3 - 1 | 0 | 5 |
Division 4
| Pts | NK | CR | HW | DJ | RG | OI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NK Nick Kelly | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
CR Christopher Rouse | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
HW Henry Watson | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
DJ Daniel Jackson | 1 | 1 0 - 3 | 0 | 1 | ||||||
RG Robert Garafola 147 | 0 | 0 | 0 | |||||||
OI Oliver Ignotus 108 | 0 | 0 | 0 |
Division 5
| Pts | DJ | TC | RL | MM | NH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DJ David Jewell 417 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
TC Tim Callen | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
RL Ross Lewis | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
Sylvain Magne | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
MM Max Martin | 0 | 0 | 0 | |||||||
NH Nathan Hampshire | 0 | 0 | 0 |
Division 6
| Pts | BL | HC | LF | HB | JM | AA | PA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
BL Barney Leach 124 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||
HC Harry Crabtree | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||||
LF Leon Friery | 16 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 0 | 16 | |||
HB Harry Brown | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||||
JM Jason Moran | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | ||||
AA Aiden Aslam | 5 | 5 3 - 1 | 0 | 5 | |||||||
PA Pritika Advani | 1 | 1 0 - 3 | 0 | 1 |
Division 7
| Pts | HP | EM | NS | EW | DT | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HP Hannah Porter | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 2 | 14 | ||
EM Edward Miles | 13 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 0 | 13 | ||||
NS Nico Sved | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
EW Edward Wood | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
DT Dan Terrett | 5 | 3 2 - 2 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | ||||
RH Riikka Hasa | 1 | 1 0 - 3 | 0 | 1 |
Division 8
| Pts | EH | EM | RB | LO | LW | OS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
EH Ed Hooper | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
EM Etta-Lucy Mather | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
RB Rohan Browning | 3 | 3 2 - 1 | 0 | 3 | ||||||
LO Loren O'Connor | 3 | 1 0 - 3 | 2 1 - 2 | 0 | 3 | |||||
LW Louis Williams | 1 | 1 0 - 3 | 0 | 1 | ||||||
OS Oli Skinner | 0 | 0 | 0 |

