BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
23rd cycle : 28/09/2025 - 16/11/2025 (inactive)
Division 1
| Pts | EG | BB | CI | AP | TM | JJ | AD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EG Eddy Gray 797 | 22 | 0 | 22 | ||||||||
BB Barney Baker 1236 | 19 | 0 | 19 | ||||||||
CI Cletos Iacovides 1360 | 17 | 0 | 17 | ||||||||
AP Anthony Plotnek 743 | 17 | 2 | 17 | ||||||||
TM Tim Miles 900 | 10 | 0 | 10 | ||||||||
JJ James Johnson 951 | 10 | 0 | 10 | ||||||||
AD Antoine de Milleville 400 | 5 | 0 | 5 |
Division 2
Division 3
| Pts | KW | DJ | MC | TF | GP | JR | HH | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW Kieran Whitty 368 | 21 | 0 | 21 | |||||||||
DJ David Jewell 376 | 19 | 0 | 19 | |||||||||
MC Milo Corke 1187 | 18 | 0 | 18 | |||||||||
TF Tom Forbes 152 | 15 | 0 | 15 | |||||||||
GP Giles Poole 197 | 10 | 0 | 10 | |||||||||
JR Jack Rogers 326 | 5 | 0 | 5 | |||||||||
HH Hugo Herrmann 114 | 2 | 0 | 2 | |||||||||
AC Archit Chamaria 156 | 1 | 0 | 1 |
Division 4
| Pts | CC | BL | ID | JL | JH | JW | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CC Charlie Conlan 263 | 28 | 0 | 28 | ||||||||
BL Barney Leach 127 | 14 | 0 | 14 | ||||||||
ID IWAN DAVIES 164 | 12 | 0 | 12 | ||||||||
JL James Lautch 118 | 11 | 0 | 11 | ||||||||
JH James Hallam 348 | 5 | 0 | 5 | ||||||||
JW Jonathan Waring 113 | 5 | 0 | 5 | ||||||||
RW Rhys Williams 71 | 2 | 0 | 2 |
Division 5
| Pts | FC | JM | BJ | OI | AC | RP | AR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dom Hart 120 | 22 | 0 | 22 | |||||||||
FC Finn Coolen 148 | 19 | 0 | 19 | |||||||||
JM Jack Mercer 129 | 15 | 0 | 15 | |||||||||
BJ Benjamin Jones 108 | 13 | 0 | 13 | |||||||||
OI Oliver Ignotus 113 | 12 | 0 | 12 | |||||||||
AC Adam Cotgrove 98 | 8 | 0 | 8 | |||||||||
RP Regan Petrie 123 | 6 | 0 | 6 | |||||||||
AR Archie Reeve 63 | 1 | 0 | 1 |
Division 6
| Pts | CT | JP | KS | AS | SS | TT | WC | AL | SV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT Ciss Thomasson 137 | 29 | 0 | 29 | ||||||||||
JP Jonathan Perera 114 | 21 | 0 | 21 | ||||||||||
KS Karl Shilbach 119 | 20 | 0 | 20 | ||||||||||
AS Alexandre Shinebourne 97 | 14 | 0 | 14 | ||||||||||
SS Stan Smith 97 | 7 | 0 | 7 | ||||||||||
TT Tom Turner 111 | 7 | 0 | 7 | ||||||||||
WC William Chaumet 98 | 7 | 0 | 7 | ||||||||||
AL Andrew Lane 124 | 6 | 0 | 6 | ||||||||||
SV Simon Vargas-Colwill 98 | 0 | 0 | 0 |
Division 7
| Pts | SO | WV | TS | CC | JF | EB | SO | GD | FD | ZA | JH | MS | ZA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO Seamus O Ceallaigh 114 | 14 | 0 | 14 | ||||||||||||||
WV Will Volante 80 | 8 | 0 | 8 | ||||||||||||||
TS Tim Sheldon 73 | 6 | 0 | 6 | ||||||||||||||
CC cameron cooley 104 | 5 | 0 | 5 | ||||||||||||||
JF James Foskett 89 | 2 | 0 | 2 | ||||||||||||||
EB elliott bridges | 0 | 0 | 0 | ||||||||||||||
SO Stephen O'Connor | 0 | 0 | 0 | ||||||||||||||
GD Glenn Dunbar 81 | 0 | 0 | 0 | ||||||||||||||
FD Filippo Dionisi 59 | 0 | 0 | 0 | ||||||||||||||
ZA Zayn Ali-Hughes 76 | 0 | 0 | 0 | ||||||||||||||
JH Julian Hopper 65 | 0 | 0 | 0 | ||||||||||||||
MS Malachi scott 73 | 0 | 0 | 0 | ||||||||||||||
ZA Zak Ali-Hughes 78 | 0 | 0 | 0 |

