BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (11th cycle) : 05/02/2024 - 18/03/2024 (inactive)
Division 1
| Pts | MS | LA | MB | AN | AU | AD | BM | CI | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS Michael Smith | 17 | 0 | 17 | ||||||||||
LA Luke Adair | 12 | 0 | 12 | ||||||||||
MB Mike Banks 762 | 12 | 0 | 12 | ||||||||||
AN Anaelechi Nnadi 641 | 10 | 0 | 10 | ||||||||||
AU Adam Uberoi | 8 | 0 | 8 | ||||||||||
AD Andrew Dean | 4 | 0 | 4 | ||||||||||
BM Barney Medhurst | 0 | 0 | 0 | ||||||||||
Laurence Hughes | 0 | 0 | 0 | ||||||||||
CI Cletos Iacovides 1360 | 0 | 0 | 0 |
Division 2
Division 3
| Pts | AR | EG | JB | JS | JR | AC | HM | BC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR Archie Reeve 63 | 18 | 0 | 18 | |||||||||
EG Eddy Gray 797 | 17 | 0 | 17 | |||||||||
JB Jamie Bedlow | 16 | 0 | 16 | |||||||||
JS James Swinford | 16 | 0 | 16 | |||||||||
JR Jack Rogers 326 | 10 | 0 | 10 | |||||||||
AC Archit Chamaria 156 | 10 | 0 | 10 | |||||||||
HM Harsh Mittal 212 | 8 | 0 | 8 | |||||||||
BC Benedict Chapman | 3 | 0 | 3 |
Division 4
Division 5
| Pts | MB | JW | AS | JP | TL | OI | PM | AA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MB Marco Bruce | 20 | 0 | 20 | |||||||||
JW Jonathan Waring 113 | 13 | 0 | 13 | |||||||||
AS Angus Sutherland | 12 | 0 | 12 | |||||||||
JP Jonathan Perera 114 | 12 | 0 | 12 | |||||||||
TL Thomas Long | 9 | 0 | 9 | |||||||||
OI Oliver Ignotus 113 | 9 | 0 | 9 | |||||||||
PM Philip Marlow 200 | 8 | 0 | 8 | |||||||||
AA Aiden Aslam | 0 | 0 | 0 |
Division 6
| Pts | RB | AI | SO | MR | RG | LT | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RB Rachel Buckley 79 | 22 | 0 | 22 | ||||||||
AI Anthony Ioannou 154 | 15 | 0 | 15 | ||||||||
SO Seamus O Ceallaigh 114 | 12 | 0 | 12 | ||||||||
MR Matt Roberts | 10 | 0 | 10 | ||||||||
RG Robert Garafola 147 | 10 | 0 | 10 | ||||||||
LT Laura Tottenham | 10 | 0 | 10 | ||||||||
SC Sam Crow | 4 | 0 | 4 |
Division 7
Division 8
Division 9
| Pts | HB | CP | HC | DT | JS | VV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
HB Harry Brown | 26 | 2 | 26 | ||||||||
CP Charlotte Philpin | 23 | 0 | 23 | ||||||||
HC Harry Crabtree | 18 | 0 | 18 | ||||||||
Dan Pearce | 13 | 0 | 13 | ||||||||
DT Dan Terrett | 6 | 0 | 6 | ||||||||
JS Joe Sexton | 4 | 0 | 4 | ||||||||
VV Vicky Vasilopoulou | 3 | 0 | 3 |
Division 10
| Pts | EB | JM | PA | JD | RH | HW | EH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EB Emily Baker | 0 | 0 | 0 | ||||||||
JM Joe McEntee | 0 | 0 | 0 | ||||||||
PA Pritika Advani | 0 | 0 | 0 | ||||||||
JD Jonathan Davies | 0 | 0 | 0 | ||||||||
RH Riikka Hasa | 0 | 0 | 0 | ||||||||
HW Henry Watson | 0 | 0 | 0 | ||||||||
EH Ed Hooper | 0 | 0 | 0 |

