BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (9th cycle) : 16/10/2023 - 03/12/2023 (inactive)
Division 1
Division 2
Division 3
| Pts | MW | JM | AU | AC | EN | HM | AN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MW Mark Wood | 25 | 0 | 25 | ||||||||
JM Jonny Matthews | 24 | 0 | 24 | ||||||||
AU Adam Uberoi | 21 | 0 | 21 | ||||||||
AC Archit Chamaria 156 | 10 | 0 | 10 | ||||||||
EN Ed Newman | 9 | 0 | 9 | ||||||||
HM Harsh Mittal 212 | 7 | 0 | 7 | ||||||||
AN Anaelechi Nnadi 641 | 0 | 0 | 0 |
Division 4
Division 5
| Pts | JJ | TW | NK | JW | JP | SC | AR | EW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 951 | 27 | 0 | 27 | |||||||||
TW Tom Webb | 24 | 0 | 24 | |||||||||
NK Nick Kelly | 23 | 0 | 23 | |||||||||
JW Jonathan Waring 113 | 13 | 0 | 13 | |||||||||
JP Jonathan Perera 114 | 11 | 0 | 11 | |||||||||
SC Sam Crow | 7 | 0 | 7 | |||||||||
AR Archie Reeve 63 | 5 | 0 | 5 | |||||||||
EW Edward Wood | 0 | 0 | 0 |
Division 6
| Pts | AS | AA | JB | BL | RL | SH | OI | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS Alistair Shepheard-Walwyn | 16 | 0 | 16 | |||||||||
AA Aiden Aslam | 14 | 0 | 14 | |||||||||
JB Jamie Bedlow | 12 | 0 | 12 | |||||||||
BL Barney Leach 127 | 11 | 0 | 11 | |||||||||
RL Ross Lewis | 5 | 0 | 5 | |||||||||
Sylvain Magne | 5 | 0 | 5 | |||||||||
SH Steve Hgon | 2 | 0 | 2 | |||||||||
OI Oliver Ignotus 113 | 1 | 0 | 1 |
Division 7
Division 8
| Pts | SO | AI | LT | HW | SG | DJ | HC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SO Seamus O Ceallaigh 114 | 21 | 0 | 21 | ||||||||
AI Anthony Ioannou 154 | 17 | 0 | 17 | ||||||||
LT Laura Tottenham | 15 | 0 | 15 | ||||||||
HW Henry Watson | 8 | 0 | 8 | ||||||||
SG Steven Grieve | 6 | 0 | 6 | ||||||||
DJ Daniel Jackson | 4 | 0 | 4 | ||||||||
HC Harry Crabtree | 4 | 0 | 4 |

