BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (14th cycle) : 16/06/2024 - 12/08/2024 (inactive)
Division 1
| Pts | JB | SS | AL | MB | MR | CI | WL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JB James Bisson 1011 | 15 | 6 3 - 0 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 1 0 - 3 | 0 | 15 | |||
SS Sam Smith 861 | 13 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 2 - 2 | 0 | 13 | ||||
AL Alex Liu | 13 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | |||||
MB Mike Banks 792 | 12 | 3 2 - 2 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 12 | ||||
MR Martyn Rennie | 8 | 3 2 - 2 | 3 2 - 2 | 2 1 - 3 | 0 | 8 | |||||
CI Cletos Iacovides 1351 | 6 | 6 3 - 0 | 0 | 6 | |||||||
WL Will Lumb | 0 | 0 | 0 |
Division 2
| Pts | TM | JW | AN | AS | AU | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Miles 900 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||||
Rob Still 653 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||||
JW Jack Webber | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||||
AN Anaelechi Nnadi 745 | 2 | 2 1 - 3 | 0 | 2 | |||||||
AS Alistair Shepheard-Walwyn | 0 | 0 | 0 | ||||||||
Federico Demarchi | 0 | 0 | 0 | ||||||||
AU Adam Uberoi | 0 | 0 | 0 |
Division 3
| Pts | EG | JM | DJ | JH | MM | EN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
EG Eddy Gray 759 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
JM Jonny Matthews | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||||
DJ David Jewell 417 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
JH Jack Hamp | 2 | 2 1 - 3 | 0 | 2 | ||||||
MM Matt Martin | 0 | 0 | 0 | |||||||
EN Ed Newman | 0 | 0 | 0 |
Division 4
| Pts | JM | JS | JR | OW | JJ | BJ | IM | FB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James McLanders | 29 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||||
JS James Swinford | 23 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||
JR Jack Rogers 327 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||||
OW Oliver Warren 291 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||||
JJ James Johnson 858 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | ||||||
BJ Benjamin Jones 112 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 9 | |||
IM Iman Kalyan Majumdar | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||||||
FB Fede Behrens | 0 | 0 | 0 |
Division 5
| Pts | WG | HM | AI | RB | AR | JP | CR | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WG Will Grant 285 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||||
HM Harsh Mittal 168 | 15 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 0 | 15 | |||||
AI Anthony Ioannou 177 | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||||||
RB Rachel Buckley 79 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | ||||||
AR Alex Regan 253 | 6 | 6 3 - 0 | 0 | 6 | ||||||||
JP Jonathan Perera 110 | 5 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 0 | 5 | ||||||
CR Ciaran Rigler | 1 | 1 0 - 3 | 0 | 1 | ||||||||
MR Matt Roberts | 0 | 0 | 0 |
Division 6
| Pts | NT | JW | NK | SV | TC | AS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NT NAVEEN TIWARI 177 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||||
JW Jonathan Waring 116 | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 16 | |||||
NK Nick Kelly | 14 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | |||||
SV Simon Vargas-Colwill 88 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||||
Dom Hart 116 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||||
TC Tim Callen | 4 | 4 3 - 2 | 0 | 4 | ||||||||
AS Angus Sutherland | 0 | 0 | 0 | |||||||||
Joe Kelly | 0 | 0 | 0 |
Division 7
| Pts | TW | PM | RG | SC | MS | OI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TW Tom Webb | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
PM Philip Marlow | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||||
RG Robert Garafola 147 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
SC Sam Crow | 1 | 1 0 - 3 | 0 | 1 | ||||||
MS Matthew Smith | 1 | 1 0 - 3 | 0 | 1 | ||||||
OI Oliver Ignotus 108 | 0 | 0 | 0 |
Division 8
| Pts | AF | SS | BC | CJ | JF | GD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AF Alex Ferguson 82 | 26 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 26 | |||
SS Stan Smith 95 | 22 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 22 | ||
BC Benedict Chapman | 18 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||||
CJ Christopher Jordinson | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||||
Sylvain Magne | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||
JF James Foskett 75 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | ||||
GD Glenn Dunbar 85 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 |
Division 9
| Pts | HB | SP | JD | WV | JS | TM | HC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Harry Brown | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||||
Dan Pearce | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | |||||||
SP Sandeep Palakodaty | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | ||||||
JD Joe Darby | 4 | 4 3 - 2 | 0 | 4 | ||||||||
WV Will Volante 78 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
JS Joe Sexton | 2 | 2 1 - 3 | 0 | 2 | ||||||||
TM Tom McHale | 0 | 0 | 0 | |||||||||
HC Harry Crabtree | 0 | 0 | 0 |
Division 10
| Pts | JB | HW | AF | DT | BW | FM | CC | CP | JM | MA | BT | ZK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB Jon Badger | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||||||||
HW Henry Watson | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||||||||
AF Alexandra Fowler 139 | 6 | 6 3 - 0 | 0 | 6 | ||||||||||||
DT Dan Terrett | 2 | 2 1 - 3 | 0 | 2 | ||||||||||||
BW Billy Wickham | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||
FM Fraser McHale | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||
CC christian cabburn | 0 | 0 | 0 | |||||||||||||
CP Charlie Parsons | 0 | 0 | 0 | |||||||||||||
JM Jason Moran | 0 | 0 | 0 | |||||||||||||
MA Mitchell ahmet | 0 | 0 | 0 | |||||||||||||
BT Blake Taylor | 0 | 0 | 0 | |||||||||||||
ZK Ziggy Kirk | 0 | 0 | 0 |

