BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (14th cycle) : 16/06/2024 - 12/08/2024 (inactive)
Division 1
Division 2
Division 3
Division 4
| Pts | JM | JS | JR | OW | JJ | BJ | IM | FB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James McLanders | 29 | 0 | 29 | |||||||||
JS James Swinford | 23 | 0 | 23 | |||||||||
JR Jack Rogers 326 | 13 | 0 | 13 | |||||||||
OW Oliver Warren 292 | 13 | 0 | 13 | |||||||||
JJ James Johnson 951 | 12 | 0 | 12 | |||||||||
BJ Benjamin Jones 108 | 9 | 0 | 9 | |||||||||
IM Iman Kalyan Majumdar | 6 | 0 | 6 | |||||||||
FB Fede Behrens | 0 | 0 | 0 |
Division 5
| Pts | WG | HM | AI | RB | AR | JP | CR | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WG Will Grant 284 | 18 | 0 | 18 | |||||||||
HM Harsh Mittal 212 | 15 | 0 | 15 | |||||||||
AI Anthony Ioannou 154 | 10 | 0 | 10 | |||||||||
RB Rachel Buckley 79 | 7 | 0 | 7 | |||||||||
AR Alex Regan 264 | 6 | 0 | 6 | |||||||||
JP Jonathan Perera 114 | 5 | 0 | 5 | |||||||||
CR Ciaran Rigler | 1 | 0 | 1 | |||||||||
MR Matt Roberts | 0 | 0 | 0 |
Division 6
| Pts | NT | JW | NK | SV | TC | AS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NT NAVEEN TIWARI 177 | 18 | 0 | 18 | |||||||||
JW Jonathan Waring 112 | 16 | 0 | 16 | |||||||||
NK Nick Kelly | 14 | 0 | 14 | |||||||||
SV Simon Vargas-Colwill 98 | 12 | 0 | 12 | |||||||||
Dom Hart 120 | 6 | 0 | 6 | |||||||||
TC Tim Callen 103 | 4 | 0 | 4 | |||||||||
AS Angus Sutherland | 0 | 0 | 0 | |||||||||
Joe Kelly 118 | 0 | 0 | 0 |
Division 7
Division 8
| Pts | AF | SS | BC | CJ | JF | GD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AF Alex Ferguson 82 | 26 | 0 | 26 | ||||||||
SS Stan Smith 97 | 22 | 2 | 22 | ||||||||
BC Benedict Chapman | 18 | 0 | 18 | ||||||||
CJ Christopher Jordinson | 12 | 0 | 12 | ||||||||
Sylvain Magne | 9 | 0 | 9 | ||||||||
JF James Foskett 89 | 7 | 0 | 7 | ||||||||
GD Glenn Dunbar 81 | 6 | 0 | 6 |
Division 9
Division 10
| Pts | JB | HW | AF | DT | BW | FM | CC | CP | JM | MA | BT | ZK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB Jon Badger | 9 | 0 | 9 | |||||||||||||
HW Henry Watson | 9 | 0 | 9 | |||||||||||||
AF Alexandra Fowler 147 | 6 | 0 | 6 | |||||||||||||
DT Dan Terrett | 2 | 0 | 2 | |||||||||||||
BW Billy Wickham | 1 | 0 | 1 | |||||||||||||
FM Fraser McHale | 1 | 0 | 1 | |||||||||||||
CC christian cabburn | 0 | 0 | 0 | |||||||||||||
CP Charlie Parsons | 0 | 0 | 0 | |||||||||||||
JM Jason Moran | 0 | 0 | 0 | |||||||||||||
MA Mitchell ahmet | 0 | 0 | 0 | |||||||||||||
BT Blake Taylor | 0 | 0 | 0 | |||||||||||||
ZK Ziggy Kirk | 0 | 0 | 0 |

