BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (15th cycle) : 12/08/2024 - 29/09/2024 (inactive)
Division 1
Division 2
Division 3
| Pts | JJ | JS | WG | AR | OW | JR | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 951 | 22 | 0 | 22 | ||||||||
JS James Swinford | 20 | 0 | 20 | ||||||||
WG Will Grant 284 | 16 | 0 | 16 | ||||||||
AR Ahmed Raslan | 13 | 0 | 13 | ||||||||
OW Oliver Warren 292 | 12 | 0 | 12 | ||||||||
JR Jack Rogers 326 | 8 | 0 | 8 | ||||||||
JH Jack Hamp | 0 | 0 | 0 |
Division 4
Division 5
| Pts | RG | BL | RP | JW | WH | AI | CR | SV | TC | NK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG Robert Garafola 147 | 10 | 0 | 10 | |||||||||||
BL Barney Leach 127 | 9 | 0 | 9 | |||||||||||
RP Regan Petrie 123 | 5 | 0 | 5 | |||||||||||
JW Jonathan Waring 113 | 5 | 0 | 5 | |||||||||||
WH William Humphreys | 4 | 0 | 4 | |||||||||||
AI Anthony Ioannou 154 | 2 | 0 | 2 | |||||||||||
CR Ciaran Rigler | 0 | 0 | 0 | |||||||||||
SV Simon Vargas-Colwill 98 | 0 | 0 | 0 | |||||||||||
TC Tim Callen 103 | 0 | 0 | 0 | |||||||||||
NK Nick Kelly | 0 | 0 | 0 |
Division 6
| Pts | AD | JP | PG | MS | BC | AF | PM | DJ | SC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD Antoine de Milleville 400 | 30 | 0 | 30 | |||||||||||
JP Jonathan Perera 114 | 24 | 0 | 24 | |||||||||||
PG Prinesh Govender | 13 | 0 | 13 | |||||||||||
MS Matthew Smith | 12 | 0 | 12 | |||||||||||
Dom Hart 120 | 12 | 0 | 12 | |||||||||||
BC Benedict Chapman | 10 | 0 | 10 | |||||||||||
AF Alex Ferguson 82 | 9 | 0 | 9 | |||||||||||
PM Philip Marlow 200 | 1 | 0 | 1 | |||||||||||
DJ Daniel Jenkins 89 | 0 | 0 | 0 | |||||||||||
SC Sam Crow | 0 | 0 | 0 |
Division 7
Division 8
| Pts | HS | JB | JD | HW | GD | AA | AF | JF | JR | SP | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS haaris shaikh | 25 | 0 | 25 | ||||||||||||
JB Jon Badger | 21 | 0 | 21 | ||||||||||||
JD Joe Darby | 19 | 0 | 19 | ||||||||||||
HW Henry Watson | 9 | 0 | 9 | ||||||||||||
GD Glenn Dunbar 81 | 9 | 0 | 9 | ||||||||||||
AA Alex Allott | 8 | 0 | 8 | ||||||||||||
AF Alexandra Fowler 146 | 7 | 0 | 7 | ||||||||||||
JF James Foskett 89 | 6 | 0 | 6 | ||||||||||||
JR James Radakin | 0 | 0 | 0 | ||||||||||||
SP Sandeep Palakodaty | 0 | 0 | 0 | ||||||||||||
JS Joe Sexton | 0 | 0 | 0 |
Division 9
| Pts | BW | MD | SS | FM | CP | JM | MA | BT | ZK | DT | HC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BW Billy Wickham | 0 | 0 | 0 | ||||||||||||
MD Mike Day | 0 | 0 | 0 | ||||||||||||
SS Sean Subeathar | 0 | 0 | 0 | ||||||||||||
FM Fraser McHale | 0 | 0 | 0 | ||||||||||||
CP Charlie Parsons | 0 | 0 | 0 | ||||||||||||
JM Jason Moran | 0 | 0 | 0 | ||||||||||||
MA Mitchell ahmet | 0 | 0 | 0 | ||||||||||||
BT Blake Taylor | 0 | 0 | 0 | ||||||||||||
ZK Ziggy Kirk | 0 | 0 | 0 | ||||||||||||
DT Dan Terrett | 0 | 0 | 0 | ||||||||||||
HC Harry Crabtree | 0 | 0 | 0 |

