BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (17th cycle) : 10/11/2024 - 12/01/2025 (inactive)
Division 1
| Pts | MB | MR | AD | TM | CI | BW | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MB Mike Banks 792 | 9 | 4 3 - 2 | 2 1 - 3 | 3 2 - 2 | 0 | 9 | |||||
MR Martyn Rennie | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||
AD Antoine de Milleville 349 | 7 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 0 | 7 | |||||
TM Tim Miles 900 | 6 | 6 3 - 0 | 0 | 6 | |||||||
CI Cletos Iacovides 1351 | 3 | 3 2 - 2 | 0 | 3 | |||||||
BW Bryn Walton Williams | 0 | 0 | 0 | ||||||||
JS James Swinford | 0 | 0 | 0 |
Division 2
| Pts | SS | AP | EG | WG | JR | NT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SS Sam Smith 861 | 30 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 30 | ||
AP Anthony Plotnek 794 | 23 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 23 | |||
EG Eddy Gray 759 | 18 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||||
Rob Still 653 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 10 | |||
WG Will Grant 285 | 9 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 9 | |||||
JR Jack Rogers 327 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||||
NT NAVEEN TIWARI 177 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
| Pts | AN | JJ | HM | AR | PG | DJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AN Anaelechi Nnadi 745 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
JJ James Johnson 858 | 15 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 0 | 15 | |||
HM Harsh Mittal 168 | 10 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 10 | |||
AR Ahmed Raslan | 9 | 6 3 - 0 | 3 2 - 3 | 0 | 9 | |||||
PG Prinesh Govender | 4 | 4 3 - 2 | 0 | 4 | ||||||
DJ David Jewell 417 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 4
| Pts | OW | BL | RG | AS | RP | CT | TC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
OW Oliver Warren 291 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
BL Barney Leach 124 | 14 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | ||||
RG Robert Garafola 147 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||||
AS Alexandre Shinebourne 97 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||||
RP Regan Petrie 120 | 3 | 3 2 - 3 | 0 | 3 | |||||||
CT Corin Ticktin-Smith | 0 | 0 | 0 | ||||||||
TC Tim Callen | 0 | 0 | 0 |
Division 5
| Pts | AI | BJ | FB | JL | JD | KC | WH | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI Anthony Ioannou 177 | 30 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 30 | |||
BJ Benjamin Jones 112 | 26 | 5 3 - 1 | 5 3 - 1 | 3 2 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 26 | |||
FB Fede Behrens | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||||
JL James Lautch 120 | 11 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||||
JD James DOCKAR-DRYSDALE | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||||
KC Ketan Chavda | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||||
WH William Humphreys | 3 | 3 2 - 3 | 0 | 3 | ||||||||
AL Andrew Lane 120 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 6
| Pts | OI | JP | AF | MR | SS | WV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Dom Hart 116 | 19 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | ||||
OI Oliver Ignotus 108 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||||
JP Jonathan Perera 110 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||
AF Alex Ferguson 82 | 3 | 3 2 - 3 | 0 | 3 | |||||||
MR Matt Roberts | 3 | 3 2 - 3 | 0 | 3 | |||||||
SS Stan Smith 95 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
WV Will Volante 78 | 0 | 0 | 0 |
Division 7
| Pts | BC | JB | DB | JR | MH | HS | JD | HV | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC Ben Cullen 145 | 20 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | |||||
JB Jon Badger | 18 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 18 | |||||
DB Dean Brown | 17 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||||
JR James Radakin | 16 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | ||||||
MH Max Hamilton-Jenkins | 15 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | |||||
HS haaris shaikh | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||||||
JD Joe Darby | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 10 | ||||||
HV Hugo Vallee | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||||
DC Dan Cummings | 0 | 0 | 0 |
Division 8
| Pts | AF | CC | CT | JF | GD | HW | BT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AF Alexandra Fowler 139 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||
CC cameron cooley | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||||
CT Ciss Thomasson 122 | 10 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 10 | ||||
JF James Foskett 75 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||||
GD Glenn Dunbar 85 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||||
HW Henry Watson | 1 | 1 0 - 3 | 0 | 1 | |||||||
BT Ben Turner | 0 | 0 | 0 |

