BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
25th cycle : 18/01/2026 - 08/03/2026 (inactive)
Division 1
| Pts | LB | MC | HL | BB | JJ | TM | AP | EG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Luke Beckett 1421 | 30 | 0 | 30 | |||||||||
MC Milo Corke 1065 | 20 | 0 | 20 | |||||||||
HL Harry Lankfer 1247 | 18 | 0 | 18 | |||||||||
BB Barney Baker 1317 | 18 | 0 | 18 | |||||||||
JJ James Johnson 930 | 15 | 0 | 15 | |||||||||
TM Tim Miles 926 | 9 | 0 | 9 | |||||||||
AP Anthony Plotnek 765 | 7 | 0 | 7 | |||||||||
EG Eddy Gray 805 | 1 | 0 | 1 |
Division 2
| Pts | MP | MB | AN | AD | KW | CC | AE | CI | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP Mattie Park 965 | 42 | 2 | 42 | ||||||||||
MB Mike Banks 833 | 35 | 2 | 35 | ||||||||||
AN Anaelechi Nnadi 662 | 26 | 0 | 26 | ||||||||||
AD Antoine de Milleville 468 | 25 | 0 | 25 | ||||||||||
Rob Still 667 | 20 | 0 | 20 | ||||||||||
KW Kieran Whitty 341 | 13 | 0 | 13 | ||||||||||
CC Charlie Conlan 237 | 12 | 0 | 12 | ||||||||||
AE Alex Ewan 300 | 9 | 0 | 9 | ||||||||||
CI Cletos Iacovides 1303 | 8 | 0 | 8 |
Division 3
Division 4
Division 5
| Pts | CT | EB | HH | JW | AI | TC | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT Ciss Thomasson 125 | 29 | 0 | 29 | |||||||||
EB Edward Brown 195 | 19 | 0 | 19 | |||||||||
HH Hugo Herrmann 161 | 9 | 0 | 9 | |||||||||
Dom Hart 122 | 9 | 0 | 9 | |||||||||
JW Jonathan Waring 108 | 7 | 0 | 7 | |||||||||
AI Anthony Ioannou 154 | 3 | 0 | 3 | |||||||||
TC Tim Callen 105 | 1 | 0 | 1 | |||||||||
JM Johnny Mitchell | 0 | 0 | 0 |
Division 6
| Pts | WG | OI | MP | CF | BJ | JP | KS | TT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WG William Garland 132 | 20 | 0 | 20 | ||||||||||
OI Oliver Ignotus 130 | 20 | 0 | 20 | ||||||||||
MP Mitya Poluektov 154 | 14 | 0 | 14 | ||||||||||
CF Chris Flanagan 1113 | 9 | 0 | 9 | ||||||||||
BJ Benjamin Jones 99 | 7 | 0 | 7 | ||||||||||
JP Jonathan Perera 118 | 7 | 0 | 7 | ||||||||||
KS Karl Shilbach 119 | 4 | 0 | 4 | ||||||||||
Joe Kelly 121 | 3 | 0 | 3 | ||||||||||
TT Tom Turner 110 | 0 | 0 | 0 |
Division 7
| Pts | PM | SV | SO | LH | SC | AH | NP | AF | AL | CC | JF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM Philip Marlow 195 | 13 | 0 | 13 | ||||||||||||
SV Simon Vargas-Colwill 110 | 11 | 0 | 11 | ||||||||||||
SO Seamus O Ceallaigh 111 | 7 | 0 | 7 | ||||||||||||
LH Leo Hebdige 108 | 4 | 0 | 4 | ||||||||||||
SC Sam Conibear 116 | 4 | 0 | 4 | ||||||||||||
AH Alex Haywood 105 | 3 | 0 | 3 | ||||||||||||
NP nathan perry 133 | 0 | 0 | 0 | ||||||||||||
AF Alex Ferguson 90 | 0 | 0 | 0 | ||||||||||||
AL Andrew Lane 124 | 0 | 0 | 0 | ||||||||||||
CC cameron cooley 108 | 0 | 0 | 0 | ||||||||||||
JF James Foskett 81 | 0 | 0 | 0 |

