BLC Squash League
Balham Leisure Centre
Cycle
28th cycle : 14/06/2026 - 09/08/2026 (active)
Division 1
| Member | HL | BB | MC | TM | JJ | AP | CI | LB | MP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 HL Harry Lankfer 1279 | ✕ | – | – | – | – | – | – | 0 | 8 | ||
2 BB Barney Baker 1389 | ✕ | – | – | – | – | – | – | – | 0 | 4 | |
3 MC Milo Corke 1157 | – | ✕ | – | – | – | – | – | – | 0 | 2 | |
=4 TM Tim Miles 877 | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=4 JJ James Johnson 1038 | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=4 AP Anthony Plotnek 800 | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=4 CI Cletos Iacovides 1392 | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=4 LB Luke Beckett 1516 | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=4 MP Mattie Park 1017 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | AD | ID | AN | AE | NT | PT | BJ | KW | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 AD Antoine de Milleville 558 | ✕ | – | – | – | – | – | 0 | 17 | |||
2 ID IWAN DAVIES 310 | ✕ | – | – | – | – | – | 0 | 9 | |||
3 Rob Still 683 | – | ✕ | – | – | – | – | – | 0 | 7 | ||
4 AN Anaelechi Nnadi 636 | – | ✕ | – | – | – | – | – | 0 | 5 | ||
5 AE Alex Ewan 327 | – | – | ✕ | – | – | – | – | 0 | 3 | ||
=6 NT NAVEEN TIWARI 284 | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=6 PT Paul Tait 349 | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=6 BJ Ben Jones 280 | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 KW Kieran Whitty 402 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | EB | CM | HH | MW | WG | DJ | FC | AB | TF | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 EB Edward Brown 234 | ✕ | – | – | – | – | – | 0 | 13 | |||
2 CM Charlie Mann 241 | ✕ | – | – | – | – | – | 0 | 12 | |||
3 HH Hugo Herrmann 212 | – | ✕ | – | – | – | – | 0 | 11 | |||
4 MW Mark Wood 259 | – | – | ✕ | – | – | – | – | 0 | 10 | ||
5 WG William Garland 187 | – | ✕ | – | – | – | 0 | 10 | ||||
6 DJ David Jewell 286 | – | – | – | ✕ | – | – | – | 0 | 4 | ||
7 FC Finn Coolen 214 | – | – | – | – | – | ✕ | – | – | 0 | 3 | |
=8 AB Alfie Bobbins 838 | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=8 TF Tom Forbes 202 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | CT | OI | MP | BL | AS | KS | JW | RB | TP | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 CT Ciss Thomasson 184 | ✕ | – | – | – | – | – | – | 0 | 15 | |||
2 Dom Hart 161 | ✕ | – | – | – | – | – | – | 0 | 12 | |||
3 OI Oliver Ignotus 158 | ✕ | – | – | – | – | – | – | – | 0 | 4 | ||
4 MP Mitya Poluektov 181 | – | – | ✕ | – | – | – | – | – | – | 0 | 3 | |
5 BL Barney Leach 156 | – | – | – | ✕ | – | – | – | – | – | 0 | 1 | |
=6 AS Aryan Singh 112 | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=6 KS Karnan S 182 | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=6 JW Jonathan Waring 140 | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=6 RB Rohan Browning | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 TP Tom Pollard 84 | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | SO | JK | AF | BJ | JP | AH | AH | CF | TF | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 SO Seamus O Ceallaigh 145 | ✕ | – | – | – | – | – | – | – | 0 | 5 | |
2 JK James King 835 | ✕ | – | – | – | – | – | – | – | 0 | 2 | |
=3 AF Alex Ferguson 117 | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=3 BJ Benjamin Jones 130 | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=3 JP Jonathan Perera 145 | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=3 AH Alex Haywood 106 | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=3 AH Alex Harold 82 | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=3 CF Chris Flanagan 1051 | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=3 TF Tunde Fashola 156 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 6
| Member | WV | JM | SC | DJ | OL | CC | JF | SC | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
=1 WV Will Volante 80 | ✕ | – | – | – | – | – | – | – | – | 0 | 0 |
=1 JM James McDonnell 91 | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 SC Shehzad Charania 72 | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 DJ Danny Jackson 130 | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 OL Ollie Lockley 101 | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 CC cameron cooley 121 | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 JF James Foskett 101 | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 Joe Kelly 133 | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 SC Sam Conibear 118 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |

