BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (8th cycle) : 21/08/2023 - 15/10/2023 (inactive)
Division 1
| Pts | MR | SS | JB | EG | JM | SL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Laurence Hughes | 23 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 23 | |||
MR Martyn Rennie | 21 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
SS Sam Smith 861 | 19 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 19 | |||
JB James Bisson 1011 | 18 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
EG Eddy Gray 759 | 11 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 11 | ||||
JM Jonny Matthews | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
SL Simon Lumb | 0 | 0 | 0 |
Division 2
| Pts | CR | MB | HE | AU | AN | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CR Christopher Rouse | 28 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 28 | |||
MB Mike Banks 792 | 24 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 2 | 24 | ||
Rob Still 653 | 17 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 2 | 17 | ||
HE Harry Evans | 16 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||||
AU Adam Uberoi | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||||
AN Anaelechi Nnadi 745 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
MW Mark Wood | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 8 |
Division 3
| Pts | DJ | JP | NK | JW | EN | OI | HM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federico Demarchi | 34 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 34 | |||
DJ David Jewell 417 | 23 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 23 | ||||
JP Jonathan Perera 110 | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 8 | |||||
NK Nick Kelly | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||||
JW Jonathan Waring 116 | 8 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 8 | ||||||
EN Ed Newman | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||||
OI Oliver Ignotus 108 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||||
HM Harsh Mittal 168 | 0 | 0 | 0 |
Division 4
| Pts | TC | JR | EJ | SC | BL | SH | RL | MC | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TC Tim Callen | 22 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||||||
JR Jack Rogers 327 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||||||
EJ Ed Jones | 18 | 5 3 - 1 | 5 3 - 1 | 2 1 - 2 | 6 3 - 0 | 0 | 18 | ||||||
SC Sam Crow | 16 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 16 | |||||
BL Barney Leach 124 | 12 | 1 0 - 3 | 1 0 - 3 | 3 2 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 12 | |||||
SH Steve Hgon | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||||||
RL Ross Lewis | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||||||
MC Maximo Corral San Martin | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||||
PM Philip Marlow | 1 | 1 0 - 3 | 0 | 1 |
Division 5
| Pts | EW | AA | AD | LF | HC | HW | SM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EW Edward Wood | 20 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | |||||
AA Aiden Aslam | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||||
AD Andrew Dean | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||||
Sylvain Magne | 16 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||||
LF Leon Friery | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 10 | ||||
HC Harry Crabtree | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||||
HW Henry Watson | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 7 | ||||
SM Sean Morrison | 6 | 6 3 - 0 | 0 | 6 |
Division 6
| Pts | WV | DJ | JD | NT | EM | HP | NS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
WV Will Volante 78 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
DJ Daniel Jackson | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
JD Jonathan Davies | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
NT NAVEEN TIWARI 177 | 0 | 0 | 0 | ||||||||
EM Edward Miles | 0 | 0 | 0 | ||||||||
HP Hannah Porter | 0 | 0 | 0 | ||||||||
NS Nico Sved | 0 | 0 | 0 |
Division 7
| Pts | EC | LT | EM | NS | PA | JM | RB | EH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EC Ed Cole | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||||
LT Laura Tottenham | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||||
EM Etta-Lucy Mather | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||||
NS Nathalie Sibert | 1 | 1 0 - 3 | 0 | 1 | ||||||||
PA Pritika Advani | 0 | 0 | 0 | |||||||||
JM Jason Moran | 0 | 0 | 0 | |||||||||
RB Rohan Browning | 0 | 0 | 0 | |||||||||
EH Ed Hooper | 0 | 0 | 0 |
Division 8
| Pts | AI | SO | DT | DN | LO | RH | JM | LW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI Anthony Ioannou 177 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||||
SO Seamus O Ceallaigh 120 | 23 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||
DT Dan Terrett | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||||
DN Daniel Newsome | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||||
LO Loren O'Connor | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 | |||||||
RH Riikka Hasa | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||||
JM Jay Mansfield | 1 | 1 0 - 3 | 0 | 1 | ||||||||
LW Louis Williams | 0 | 0 | 0 |

