Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 54 : 07/03/2026 - 17/04/2026 (active)
1
2
| Pts | RM | IM | LT | DB | MS | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 716 | 0 | 0 | 0 | |||||||
IM Iain Monk 700 | 0 | 0 | 0 | |||||||
LT Luke Tremeer 793 | 0 | 0 | 0 | |||||||
DB Daniel Baker 1136 | 0 | 0 | 0 | |||||||
MS Michael Soska 518 | 0 | 0 | 0 | |||||||
AB Alex Bolland 755 | 0 | 0 | 0 |
3
4
| Pts | JH | IL | SS | AY | RS | ER | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 334 | 0 | 0 | 0 | |||||||
IL Ian Livingston 328 | 0 | 0 | 0 | |||||||
SS Sean Scanell 396 | 0 | 0 | 0 | |||||||
AY Alex Yeo 438 | 0 | 0 | 0 | |||||||
RS Roger Sparrow 521 | 0 | 0 | 0 | |||||||
ER Evan Reynolds 410 | 0 | 0 | 0 |
5
| Pts | FT | JB | SP | SL | RH | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
FT Freddie Turner 303 | 0 | 0 | 0 | |||||||
JB James Binns 493 | 0 | 0 | 0 | |||||||
SP Scott Pepe 278 | 0 | 0 | 0 | |||||||
SL Stuart Lawrence 541 | 0 | 0 | 0 | |||||||
RH Richard Haines 271 | 0 | 0 | 0 | |||||||
SC Sam Crossman 313 | 0 | 0 | 0 |
Division 6
| Pts | GN | MC | AS | JC | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 249 | 0 | 0 | 0 | |||||||
MC Milo Cox 221 | 0 | 0 | 0 | |||||||
AS Arthur Scott-Hughes 131 | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 216 | 0 | 0 | 0 | |||||||
Bryan Carroll 229 | 0 | 0 | 0 | |||||||
JB Jaime Ballesta Gonzalez 236 | 0 | 0 | 0 |

