Premier League
Cue House By Ciero - Ciero Sports Lounge, Ruaka, Nairobi, 0020, Kenya
Season 1 : 01/03/2026 - 30/05/2026 (active)
Premier Division
| Pts | HB | AL | GN | JJ | WL | GS | KK | CC | BK | AW | FX | BD | CR | IZ | JG | MM | JC | MM | CN | NW | TM | DC | ED | PM | MK | GK | JW | DT | JS | SK | DK | NJ | DK | DG | JM | PR | JM | CG | OM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HB H B | 48 | 0 | 48 | ||||||||||||||||||||||||||||||||||||||||
AL Alpha L | 41 | 0 | 41 | ||||||||||||||||||||||||||||||||||||||||
GN George N | 25 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||
JJ J J | 23 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||
WL Walter L | 22 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||
GS Gasman S | 22 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||
KK Kioko K | 19 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||
CC Clemo Chui | 18 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||
BK Ben K | 17 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||
AW Anto W | 17 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||
FX F X | 17 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||
BD B D | 16 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||
CR C R (Wycliffe) | 14 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||
IZ Izooh Z | 14 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||
JG James G (Kim) | 13 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||
MM Martin M | 13 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||
JC J C | 10 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||
MM Mhesh M | 10 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||
CN Centa N | 10 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||
NW Nick W | 10 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||
TM Timo Mwachofi | 5 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||
DC Dun Chege | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||
ED Edgar DD | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||
PM Peter M | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||
MK Mike K | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||
GK Gikuyu K | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||
JW Judge W | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||
DT Davie T | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||
JS Jose S | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||
SK Steve K | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
DK Dedrick K | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
NJ Njoro J | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
DK D K | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
DG Davies G | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
JM Jake M | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
PR Peter R | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
JM Jesse M | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
CG Charles G | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
OM O M | 0 | 0 | 0 |

