2nd Team
3-1-5 Squash Club - Mannin Way, Lancaster, LA1 3PE, United Kingdom
June : 31/05/2025 - 30/06/2025 (inactive)
2nd Team (June)
| Pts | MW | MC | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Andrew Alexander 2661 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
MW Michael Watson 2953 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
Tony Smith 2182 | 2 | 2 1 - 3 | 0 | 2 | |||||
MC Max Castaldi 2492 | 2 | 2 1 - 3 | 0 | 2 | |||||
Adam Holtham 1928 | 0 | 0 | 0 |

