Walnuts Leagues
Walnuts - Walnuts leisure Centre, Orpington, BR6 0TJ, United Kingdom
September 2014 : 01/09/2014 - 30/09/2014 (inactive)
Premier
| Pts | AM | SB | DB | DD | FC | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AM Andy McSavage | 22 | 0 | 22 | |||||||
SB Stephen Bough | 21 | 0 | 21 | |||||||
DB David Barclay | 17 | 0 | 17 | |||||||
DD Daniel Diaz 1824 | 17 | 0 | 17 | |||||||
FC Fernando Carti | 13 | 0 | 13 | |||||||
MD Mark Duncombe 1670 | 12 | 0 | 12 |
League 1
New League 2
| Pts | TD | DW | MT | CG | RM | CS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TD Tim Davis | 21 | 0 | 21 | |||||||
DW Daniel Wilson | 16 | 0 | 16 | |||||||
MT Maurice Tunney | 16 | 0 | 16 | |||||||
CG Chris Garner 995 | 13 | 0 | 13 | |||||||
RM Roy Mussell | 13 | 0 | 13 | |||||||
CS Charles Sexton 1534 | 10 | 0 | 10 |

