Cycle
March + April 2024 : 05/03/2024 - 01/05/2024 (inactive)
Premier
| Member | DD | VS | CS | IC | LT | JH | MD | CG | ID | UL | GA | IG | JB | AG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DD Daniel Diaz 1824 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 18 | ||||
2 VS Viraj Shah 1659 | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 9 | ||
3 CS Charles Sexton 1534 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 8 | ||
4 Edward Hicks 2424 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 6 | |
5 IC Ian Cottrell 1372 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 0 | 5 | ||
6 LT Lee Thomson 1291 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 | |
=7 JH Julian Hicks 1476 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 0 | 2 | ||
=7 MD Mark Duncombe 1670 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 0 | 2 | |
=7 CG Chris Garner 995 | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 0 | 2 | |
=10 ID Ian Derham 1170 | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=10 UL Ujwal Lahiri 1306 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=10 GA Girinker Aggarwal 1331 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=10 IG Ian gardner 960 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=10 JB John Barritt 978 | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=10 AG Ankit Goyal 1058 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=10 Andy Lanning | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=10 Christiaan Van Der Berg 1302 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
League 1
No teams have been added to this division yet.

