Squash Leagues
Warwick Sport Squash Leagues - University of Warwick, Coventry, CV4 7AL, United Kingdom
July 2021 : 25/06/2021 - 31/07/2021 (inactive)
1
| Pts | EP | AC | MM | MT | DW | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
EP Ed Parsons | 12 | 6 3 - 0 | 6 3 - 0 | Closed | Closed | Closed | 0 | 12 | ||
AC Aaron Constance | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
MM Muhammed Manji | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
MT Milos Tasic | 0 | Closed | 0 | 0 | ||||||
DW David Webb | 0 | Closed | 0 | 0 | ||||||
MS Mahesh Sharma | 0 | Closed | 0 | 0 |

