Squash Leagues
Warwick Sport Squash Leagues - University of Warwick, Coventry, CV4 7AL, United Kingdom
August/Sept : 06/08/2021 - 01/10/2021 (inactive)
1
| Pts | SA | DW | MM | AN | EP | BD | AC | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA Steve Archer | 12 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | Closed | 0 0 - 0 | 0 | 12 | ||||
DW David Webb | 6 | 2 1 - 3 | 4 3 - 2 | Closed | 0 | 6 | ||||||
MM Muhammed Manji | 5 | 2 1 - 3 | 3 2 - 3 | Closed | 0 | 5 | ||||||
AN Arran Neenan | 5 | 5 3 - 1 | Closed | 0 | 5 | |||||||
EP Ed Parsons | 0 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
BD Bal Dhariwal | 0 | Closed | 0 | 0 | ||||||||
AC Aaron Constance | 0 | 0 0 - 0 | Closed | 0 | 0 | |||||||
MS Mahesh Sharma | 0 | Closed | 0 | 0 |

