Summer League 2021
Havelock North Squash Club - Lipscombe Crescent, Hastings, 4130, New Zealand
Div 2
Div 3
Div 4
Div 5
| Pts | RL | MW | MH | BP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RL Rob Leith | 0 | 0 | 0 | |||||
MW Mike Walker | 0 | 0 | 0 | |||||
MH Mark Hook | 0 | 0 | 0 | |||||
BP Bryan Powlesland | 0 | 0 | 0 |
Div 6
| Pts | AM | AH | MW | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AM Andrew Moller | 0 | 0 | 0 | |||||
AH Andrea Hewitt | 0 | 0 | 0 | |||||
MW Mike Williams | 0 | 0 | 0 | |||||
JC Jack Cornes | 0 | 0 | 0 |
Div 7
Div 8
Div 9
| Pts | RS | JL | AE | HR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RS Ranjodh Singh | 10 | 1 | 10 | |||||
JL Jack Linley | 4 | 1 | 4 | |||||
AE Alex Elliot | 3 | 0 | 3 | |||||
HR Hazel Redmond | 0 | 0 | 0 |
Div 10
Div 11
Div 12
| Pts | GM | TR | AK | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GM Gay Monteith | 10 | 1 | 10 | |||||
TR Terri Reid | 7 | 1 | 7 | |||||
AK Alison Kershaw | 3 | 0 | 3 | |||||
MK Michelle Kelly | 0 | 0 | 0 |

