Cycle
Cycle 1 · 11 Nov to 11 Mar · Running
Group 1
| Player | CG | HW | JC | AT | Bns | Pts |
|---|---|---|---|---|---|---|
=1 CG Conor G. + Spaffer 2. | ✕ | 04/Dec 22:00 | 25/Dec 22:00 | 15/Jan 22:00 | 0 | 0 |
=1 HW Harvey W. + Scott D. | 04/Dec 22:00 | ✕ | 15/Jan 22:00 | 25/Dec 22:00 | 0 | 0 |
=1 JC JJ C. + Joe S. | 25/Dec 22:00 | 15/Jan 22:00 | ✕ | 04/Dec 22:00 | 0 | 0 |
=1 AT Andy T. + Denny A. | 15/Jan 22:00 | 25/Dec 22:00 | 04/Dec 22:00 | ✕ | 0 | 0 |
Group 2
| Player | OC | MT | AR | HF | Bns | Pts |
|---|---|---|---|---|---|---|
=1 OC Ollie C. + Samir A. | ✕ | 04/Dec 22:00 | 25/Dec 22:00 | 15/Jan 22:00 | 0 | 0 |
=1 MT Mark T. + Ricky H. | 04/Dec 22:00 | ✕ | 15/Jan 22:00 | 25/Dec 22:00 | 0 | 0 |
=1 AR Adam R. + Liam C. | 25/Dec 22:00 | 15/Jan 22:00 | ✕ | 16/Nov 17:30 | 0 | 0 |
=1 HF Harrison F. + Joe A. | 15/Jan 22:00 | 25/Dec 22:00 | 16/Nov 17:30 | ✕ | 0 | 0 |

