Woolwich Waves League
Woolwich Waves - 49 Woolwich New Road, London, SE18 6EU, United Kingdom
Jun-Aug 23 : 13/06/2023 - 07/08/2023 (inactive)
Division 1
| Pts | AS | NB | JW | JB | SJ | SW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Ashley Scott 1802 | 23 | 0 | 23 | ||||||||
NB Nam Bui 1574 | 20 | 0 | 20 | ||||||||
JW Jon Ward 1792 | 19 | 0 | 19 | ||||||||
JB Joe Bolt 5020 | 18 | 0 | 18 | ||||||||
SJ Steve Jenkins 1044 | 10 | 0 | 10 | ||||||||
Luca Brutti 1148 | 9 | 0 | 9 | ||||||||
SW Sam Westmoreland | 6 | 0 | 6 |
Division 2
| Pts | BL | MZ | KS | EN | JC | GL | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
BL Bernardo Luque 892 | 23 | 0 | 23 | ||||||||
MZ Mortada Zniber 671 | 20 | 0 | 20 | ||||||||
KS Karol Sindera 952 | 19 | 0 | 19 | ||||||||
EN Eric Nonjang 996 | 16 | 0 | 16 | ||||||||
JC Jeremy Crowley 848 | 15 | 0 | 15 | ||||||||
GL Giles Littlewood 631 | 8 | 0 | 8 | ||||||||
MA Michael Almeida 580 | 4 | 0 | 4 |
Division 3
| Pts | JP | GA | TB | JS | MN | TO | AI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JP James Pitts 719 | 26 | 0 | 26 | ||||||||
GA Gabriel Awung 735 | 22 | 0 | 22 | ||||||||
TB Tim Bostridge 519 | 21 | 0 | 21 | ||||||||
JS James Snowdon 391 | 13 | 0 | 13 | ||||||||
MN Martin Nixon | 10 | 0 | 10 | ||||||||
TO Temi Okus 383 | 6 | 0 | 6 | ||||||||
AI Adesoye Imevbore | 0 | 0 | 0 |
Division 4
| Pts | MD | AA | SJ | RL | FB | RK | PK | MA | ST | MF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD Manuel Damilola 383 | 20 | 0 | 20 | |||||||||||
AA Adi Ayyagari 352 | 14 | 0 | 14 | |||||||||||
SJ Shea Johnson-Lindsay | 4 | 0 | 4 | |||||||||||
RL Rafael LeRoy 227 | 2 | 0 | 2 | |||||||||||
FB Femi Bakare 236 | 1 | 0 | 1 | |||||||||||
RK Riley Kyriacou 239 | 1 | 0 | 1 | |||||||||||
PK Paul Kyriacou 418 | 0 | 0 | 0 | |||||||||||
MA Mohamed Aznadi | 0 | 0 | 0 | |||||||||||
ST Shrey Tangri | 0 | 0 | 0 | |||||||||||
MF Michael Filipowicz 488 | 0 | 0 | 0 |

