Woolwich Waves League
Woolwich Waves - 49 Woolwich New Road, London, SE18 6EU, United Kingdom
Dec-Feb : 06/12/2022 - 20/02/2023 (inactive)
Division 1
| Pts | JW | AS | EN | SJ | BL | MZ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Ward 1792 | 36 | 0 | 36 | ||||||||
AS Ashley Scott 1802 | 28 | 0 | 28 | ||||||||
Luca Brutti 1148 | 23 | 0 | 23 | ||||||||
EN Eric Nonjang 996 | 18 | 0 | 18 | ||||||||
SJ Steve Jenkins 1044 | 18 | 0 | 18 | ||||||||
BL Bernardo Luque 892 | 14 | 0 | 14 | ||||||||
MZ Mortada Zniber 671 | 10 | 0 | 10 |
Division 2
| Pts | SW | TB | JC | CO | KS | JP | GA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SW Sam Westmoreland | 30 | 0 | 30 | ||||||||
TB Tim Bostridge 519 | 29 | 0 | 29 | ||||||||
JC Jeremy Crowley 848 | 20 | 0 | 20 | ||||||||
CO Carmel Oladipo | 18 | 0 | 18 | ||||||||
KS Karol Sindera 952 | 15 | 0 | 15 | ||||||||
JP James Pitts 719 | 10 | 0 | 10 | ||||||||
GA Gabriel Awung 735 | 4 | 0 | 4 |
Division 3
Division 4
| Pts | MF | NB | JS | GL | PK | TO | MN | SN | SR | RK | FB | AA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF Michael Filipowicz 488 | 43 | 0 | 43 | |||||||||||||
NB Nam Bui 1574 | 30 | 0 | 30 | |||||||||||||
JS James Snowdon 391 | 28 | 0 | 28 | |||||||||||||
GL Giles Littlewood 631 | 24 | 0 | 24 | |||||||||||||
PK Paul Kyriacou 418 | 14 | 0 | 14 | |||||||||||||
TO Temi Okus 383 | 14 | 0 | 14 | |||||||||||||
MN Martin Nixon | 9 | 0 | 9 | |||||||||||||
SN Saumya Ranjan Nath | 8 | 0 | 8 | |||||||||||||
SR Sarang Rao | 6 | 0 | 6 | |||||||||||||
RK Riley Kyriacou 239 | 5 | 0 | 5 | |||||||||||||
FB Femi Bakare 236 | 1 | 0 | 1 | |||||||||||||
AA Adi Ayyagari 352 | 0 | 0 | 0 |

