Woolwich Waves League
Woolwich Waves - 49 Woolwich New Road, London, SE18 6EU, United Kingdom
Oct-Dec : 03/10/2023 - 04/12/2023 (inactive)
Division 1
Division 2
| Pts | EN | MZ | JC | TB | GA | JS | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EN Eric Nonjang 996 | 30 | 0 | 30 | ||||||||
MZ Mortada Zniber 671 | 28 | 0 | 28 | ||||||||
JC Jeremy Crowley 848 | 21 | 0 | 21 | ||||||||
TB Tim Bostridge 519 | 13 | 0 | 13 | ||||||||
GA Gabriel Awung 735 | 12 | 0 | 12 | ||||||||
JS James Snowdon 391 | 12 | 0 | 12 | ||||||||
MD Manuel Damilola 383 | 2 | 0 | 2 |
Division 3
| Pts | KS | JP | MA | HH | AA | TO | PK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
KS Karol Sindera 952 | 30 | 0 | 30 | ||||||||
JP James Pitts 719 | 23 | 0 | 23 | ||||||||
MA Michael Almeida 580 | 20 | 0 | 20 | ||||||||
HH Harvinder Harry 432 | 18 | 0 | 18 | ||||||||
AA Adi Ayyagari 352 | 16 | 0 | 16 | ||||||||
TO Temi Okus 383 | 9 | 0 | 9 | ||||||||
PK Paul Kyriacou 418 | 2 | 0 | 2 |

