Woolwich Waves League
Woolwich Waves - 49 Woolwich New Road, London, SE18 6EU, United Kingdom
Feb-Apr 24 : 20/02/2024 - 16/04/2024 (inactive)
Division 1
| Pts | AS | EN | NB | SJ | JC | BL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Ashley Scott 1802 | 18 | 0 | 18 | ||||||||
Luca Brutti 1148 | 16 | 0 | 16 | ||||||||
EN Eric Nonjang 996 | 14 | 0 | 14 | ||||||||
NB Nam Bui 1574 | 12 | 0 | 12 | ||||||||
SJ Steve Jenkins 1044 | 11 | 0 | 11 | ||||||||
JC Jeremy Crowley 848 | 7 | 0 | 7 | ||||||||
BL Bernardo Luque 892 | 6 | 0 | 6 |
Division 2
| Pts | KS | GA | NG | TB | JS | HH | MZ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
KS Karol Sindera 952 | 29 | 0 | 29 | ||||||||
GA Gabriel Awung 735 | 20 | 0 | 20 | ||||||||
NG Nikita Gorbachevski 795 | 18 | 0 | 18 | ||||||||
TB Tim Bostridge 519 | 10 | 0 | 10 | ||||||||
JS James Snowdon 391 | 10 | 0 | 10 | ||||||||
HH Harvinder Harry 432 | 4 | 0 | 4 | ||||||||
MZ Mortada Zniber 671 | 0 | 0 | 0 |
Division 3
| Pts | JP | MD | MF | GL | SW | TO | AA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JP James Pitts 719 | 0 | 0 | 0 | ||||||||
MD Manuel Damilola 383 | 0 | 0 | 0 | ||||||||
MF Michael Filipowicz 488 | 0 | 0 | 0 | ||||||||
GL Giles Littlewood 631 | 0 | 0 | 0 | ||||||||
SW Sam Westmoreland | 0 | 0 | 0 | ||||||||
TO Temi Okus 383 | 0 | 0 | 0 | ||||||||
AA Adi Ayyagari 352 | 0 | 0 | 0 |
Division 4
| Pts | AA | CO | RL | AL | FB | PK | ST | RS | RK | SJ | AB | MA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Adaobi Anah 397 | 6 | 0 | 6 | |||||||||||||
CO Chukwuwezam Obanor 401 | 6 | 0 | 6 | |||||||||||||
RL Rafael LeRoy 227 | 2 | 0 | 2 | |||||||||||||
AL Angel Lee | 0 | 0 | 0 | |||||||||||||
FB Femi Bakare 236 | 0 | 0 | 0 | |||||||||||||
PK Paul Kyriacou 418 | 0 | 0 | 0 | |||||||||||||
ST Shrey Tangri | 0 | 0 | 0 | |||||||||||||
RS Ryan Sun | 0 | 0 | 0 | |||||||||||||
RK Riley Kyriacou 239 | 0 | 0 | 0 | |||||||||||||
SJ Shea Johnson-Lindsay | 0 | 0 | 0 | |||||||||||||
AB Adekunle Banjoko 353 | 0 | 0 | 0 | |||||||||||||
MA Michael Almeida 580 | 0 | 0 | 0 |

