Woolwich Waves League
Woolwich Waves - 49 Woolwich New Road, London, SE18 6EU, United Kingdom
Oct-Nov : 04/10/2022 - 05/12/2022 (inactive)
Division 1
| Pts | JW | AS | EN | SJ | JC | KS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Ward 1792 | 36 | 0 | 36 | ||||||||
AS Ashley Scott 1802 | 30 | 0 | 30 | ||||||||
Luca Brutti 1148 | 20 | 0 | 20 | ||||||||
EN Eric Nonjang 996 | 17 | 0 | 17 | ||||||||
SJ Steve Jenkins 1044 | 16 | 0 | 16 | ||||||||
JC Jeremy Crowley 848 | 12 | 0 | 12 | ||||||||
KS Karol Sindera 952 | 9 | 0 | 9 |
Division 2
| Pts | BL | MZ | CO | TB | GA | SZ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BL Bernardo Luque 892 | 25 | 0 | 25 | |||||||
MZ Mortada Zniber 671 | 23 | 0 | 23 | |||||||
CO Carmel Oladipo | 13 | 0 | 13 | |||||||
TB Tim Bostridge 519 | 13 | 0 | 13 | |||||||
GA Gabriel Awung 735 | 12 | 0 | 12 | |||||||
SZ Sophia Zhang | 5 | 0 | 5 |
Division 3
| Pts | SW | JP | EC | MA | AI | HH | GL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SW Sam Westmoreland | 24 | 0 | 24 | ||||||||
JP James Pitts 719 | 20 | 0 | 20 | ||||||||
EC Edgar Chan | 10 | 0 | 10 | ||||||||
MA Mohamed Aznadi | 9 | 0 | 9 | ||||||||
AI Adesoye Imevbore | 7 | 0 | 7 | ||||||||
HH Harvinder Harry 432 | 7 | 0 | 7 | ||||||||
GL Giles Littlewood 631 | 0 | 0 | 0 |
Division 4
| Pts | JB | MA | JS | PK | MF | MN | AA | SN | SR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB Joe Bolt 5020 | 30 | 0 | 30 | ||||||||||
MA Michael Almeida 580 | 23 | 0 | 23 | ||||||||||
JS James Snowdon 391 | 14 | 0 | 14 | ||||||||||
PK Paul Kyriacou 418 | 7 | 0 | 7 | ||||||||||
MF Michael Filipowicz 488 | 7 | 0 | 7 | ||||||||||
MN Martin Nixon | 5 | 0 | 5 | ||||||||||
AA Adi Ayyagari 352 | 3 | 0 | 3 | ||||||||||
SN Saumya Ranjan Nath | 1 | 0 | 1 | ||||||||||
SR Sarang Rao | 0 | 0 | 0 |

