Woolwich Waves League
Woolwich Waves - 49 Woolwich New Road, London, SE18 6EU, United Kingdom
Aug-Oct 23 : 08/08/2023 - 02/10/2023 (inactive)
Division 1
| Pts | JW | AS | NB | SJ | JB | BL | MZ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Ward 1792 | 23 | 0 | 23 | ||||||||
AS Ashley Scott 1806 | 20 | 0 | 20 | ||||||||
NB Nam Bui 1574 | 15 | 0 | 15 | ||||||||
SJ Steve Jenkins 1051 | 15 | 0 | 15 | ||||||||
JB Joe Bolt 5000 | 12 | 0 | 12 | ||||||||
BL Bernardo Luque 896 | 4 | 0 | 4 | ||||||||
MZ Mortada Zniber 666 | 2 | 0 | 2 |
Division 2
| Pts | SW | EN | JC | GA | JP | KS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Luca Brutti 1147 | 24 | 0 | 24 | ||||||||
SW Sam Westmoreland | 23 | 0 | 23 | ||||||||
EN Eric Nonjang 996 | 19 | 0 | 19 | ||||||||
JC Jeremy Crowley 845 | 11 | 0 | 11 | ||||||||
GA Gabriel Awung 735 | 11 | 0 | 11 | ||||||||
JP James Pitts 719 | 9 | 0 | 9 | ||||||||
KS Karol Sindera 948 | 1 | 0 | 1 |
Division 3
| Pts | TB | JS | MD | MA | AA | MN | GL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TB Tim Bostridge 517 | 24 | 0 | 24 | ||||||||
JS James Snowdon 389 | 17 | 0 | 17 | ||||||||
MD Manuel Damilola 383 | 10 | 0 | 10 | ||||||||
MA Michael Almeida 580 | 10 | 0 | 10 | ||||||||
AA Adi Ayyagari 352 | 5 | 0 | 5 | ||||||||
MN Martin Nixon | 4 | 0 | 4 | ||||||||
GL Giles Littlewood 629 | 0 | 0 | 0 |
Division 4
| Pts | TO | HH | PK | RL | RK | FB | MA | ST | MF | SJ | BK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TO Temi Okus 383 | 16 | 0 | 16 | ||||||||||||
HH Harvinder Harry 432 | 6 | 0 | 6 | ||||||||||||
PK Paul Kyriacou 418 | 3 | 0 | 3 | ||||||||||||
RL Rafael LeRoy 227 | 2 | 0 | 2 | ||||||||||||
RK Riley Kyriacou 239 | 1 | 0 | 1 | ||||||||||||
FB Femi Bakare 236 | 0 | 0 | 0 | ||||||||||||
MA Mohamed Aznadi | 0 | 0 | 0 | ||||||||||||
ST Shrey Tangri | 0 | 0 | 0 | ||||||||||||
MF Michael Filipowicz 488 | 0 | 0 | 0 | ||||||||||||
SJ Shea Johnson-Lindsay | 0 | 0 | 0 | ||||||||||||
BK Bobby Kanda | 0 | 0 | 0 |

