Woolwich Waves League
Woolwich Waves - 49 Woolwich New Road, London, SE18 6EU, United Kingdom
Dec 23-Feb 24 : 05/12/2023 - 20/02/2024 (inactive)
Division 1
| Pts | SJ | BL | EN | NB | JB | MZ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SJ Steve Jenkins 1051 | 19 | 0 | 19 | ||||||||
Luca Brutti 1147 | 19 | 0 | 19 | ||||||||
BL Bernardo Luque 896 | 14 | 0 | 14 | ||||||||
EN Eric Nonjang 996 | 12 | 0 | 12 | ||||||||
NB Nam Bui 1574 | 11 | 0 | 11 | ||||||||
JB Joe Bolt 5000 | 6 | 0 | 6 | ||||||||
MZ Mortada Zniber 666 | 2 | 0 | 2 |
Division 2
Division 3
Division 4
| Pts | GL | TO | FB | AB | RL | RK | PK | ST | SJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GL Giles Littlewood 629 | 18 | 0 | 18 | ||||||||||
TO Temi Okus 383 | 17 | 0 | 17 | ||||||||||
FB Femi Bakare 236 | 6 | 0 | 6 | ||||||||||
AB Adekunle Banjoko 353 | 4 | 0 | 4 | ||||||||||
RL Rafael LeRoy 227 | 3 | 0 | 3 | ||||||||||
RK Riley Kyriacou 239 | 1 | 0 | 1 | ||||||||||
PK Paul Kyriacou 418 | 0 | 0 | 0 | ||||||||||
ST Shrey Tangri | 0 | 0 | 0 | ||||||||||
SJ Shea Johnson-Lindsay | 0 | 0 | 0 |

