A
Cody Technology Squash - Cody Technology Park, Farnborough , GU14 0LX, United Kingdom
Round 6 : 09/07/2024 - 11/08/2024 (inactive)
1
| Pts | NW | ES | MB | CR | GR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NW Nathan Williams 1066 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
ES Ed Shaw 437 | 5 | 5 3 - 1 | 0 | 5 | |||||
MB Marc B 272 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
CR Charlie Rathmell 360 | 1 | 1 0 - 3 | 0 | 1 | |||||
GR Giles Rennie 367 | 1 | 1 0 - 3 | 0 | 1 |
2
| Pts | DP | MB | TS | NA | DJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DP Dean Patient 326 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
MB Max Bendall 210 | 1 | 1 0 - 3 | 0 | 1 | |||||
TS Tobias Smith 240 | 1 | 1 0 - 3 | 0 | 1 | |||||
NA Nick Armstrong | 0 | 0 | 0 | ||||||
DJ Douglas Jones 343 | 0 | 0 | 0 |
3
| Pts | AL | PM | HP | BK | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AL Amy Lambden | 0 | 0 | 0 | ||||||
PM Polly M Banks | 0 | 0 | 0 | ||||||
HP Henry Payne 218 | 0 | 0 | 0 | ||||||
BK Bren Kelly 340 | 0 | 0 | 0 | ||||||
DM David Morgan 261 | 0 | 0 | 0 |

