A
Cody Technology Squash - Cody Technology Park, Farnborough , GU14 0LX, United Kingdom
Round 1 : 22/01/2024 - 22/02/2024 (inactive)
1
| Pts | FN | MB | DP | GF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
FN Felix Nicholls 371 | 16 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 1 | 16 | ||
MB Marc B 272 | 10 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - 0 | 0 | 10 | ||
DP Dean Patient 326 | 7 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 7 | ||
GF greg fixter 336 | 4 | 3 2 - 3 | 1 0 - Walkover | 0 Forfeit - Walkover | 0 | 4 |
2
| Pts | GH | DJ | ES | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GH GAVIN HOPE 410 | 10 | 0 0 - 2 | 3 Walkover - Forfeit | 6 3 - 0 | 1 | 10 | ||
DJ Douglas Jones 343 | 9 | 3 2 - 0 | 0 0 - 0 | 5 3 - 1 | 1 | 9 | ||
ES Ed Shaw 437 | 5 | 0 Forfeit - Walkover | 0 0 - 0 | 5 3 - 1 | 0 | 5 | ||
TS Tobias Smith 240 | 5 | 0 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 | 5 |
3
| Pts | NW | CR | AS | GR | GS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NW Nathan Williams 1066 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
CR Charlie Rathmell 360 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
AS Amrik Singh 242 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
GR Giles Rennie 367 | 1 | 1 0 - 3 | 0 | 1 | |||||
GS Geoff Silk | 0 | 0 | 0 |

