DANOK BAT
LUR-ALAI SQUASH KLUBA - c/ mayor 30, Irun, 20304, Spain
Azaroa 2023 Noviembre : 01/11/2023 - 30/11/2023 (inactive)
1º
| Pts | JF | AG | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
GORKA ARRETXE 3350 | 24 | 7 3 - 2 | 8 3 - 1 | 9 3 - 0 | 0 | 24 | ||
JF JAVI FERNANDEZ 3445 | 21 | 6 2 - 3 | 6 2 - 3 | 9 3 - 0 | 0 | 21 | ||
AG ANGEL GARCIA 2141 | 18 | 5 1 - 3 | 7 3 - 2 | 6 2 - 3 | 0 | 18 | ||
Aitor Betelu 3185 | 15 | 4 0 - 3 | 4 0 - 3 | 7 3 - 2 | 0 | 15 |
2º
| Pts | JM | CG | KV | UD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JM JUANAN MARUGÁN 2816 | 27 | 9 3 - 0 | 9 3 - 0 | 9 3 - 0 | 0 | 27 | |||
CG CÉSAR GARCÍA 1733 | 19 | 4 0 - 3 | 7 3 - 2 | 8 3 - 1 | 0 | 19 | |||
Alex Diaz Miguel 1856 | 19 | 4 0 - 3 | 6 2 - 3 | 9 3 - 0 | 0 | 19 | |||
KV Koldo Villa Corcuera 1678 | 13 | 4 0 - 3 | 5 1 - 3 | 4 0 - 3 | 0 | 13 | |||
UD Unai Dhaili 1369 | 0 | 0 | 0 |
3º
| Pts | JM | IR | FS | JF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JM JOSE ANGEL MATIAS 1193 | 0 | 0 | 0 | |||||
IR Iñigo Ramajo 1172 | 0 | 0 | 0 | |||||
FS FERNANDO SUSTAETA | 0 | 0 | 0 | |||||
JF JOSEAN FERNANDES 1283 | 0 | 0 | 0 |
4º
No teams have been added to this division yet.
5º
No teams have been added to this division yet.
6º
No teams have been added to this division yet.
7º
No teams have been added to this division yet.
8º
No teams have been added to this division yet.
9º
No teams have been added to this division yet.
10º
No teams have been added to this division yet.
11º
No teams have been added to this division yet.
12º
No teams have been added to this division yet.

