Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
Winter Season 2026 : 22/12/2025 - 01/04/2026 (active)
Ladies
Division 1
| Pts | JB | JM | PF | MB | IC | LB | AB | MB | LM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bannister 1826 | 27 | 0 | 27 | ||||||||||||
Ian Thurlbeck 1689 | 26 | 0 | 26 | ||||||||||||
JM James Mooney 1407 | 25 | 0 | 25 | ||||||||||||
PF Paul Found 1117 | 21 | 0 | 21 | ||||||||||||
MB Mark Bell 1281 | 20 | 0 | 20 | ||||||||||||
IC Ian Cousins 1332 | 20 | 0 | 20 | ||||||||||||
John Miller 873 | 17 | 0 | 17 | ||||||||||||
LB Luke Boynts 1042 | 14 | 0 | 14 | ||||||||||||
AB Andy Burns 918 | 9 | 0 | 9 | ||||||||||||
MB Mid Season Bonus Points 1 | 9 | 0 | 9 | ||||||||||||
LM Levi Melarkey 1232 | 2 | 0 | 2 |
Division 2
| Pts | CW | GC | JT | KG | GS | AW | MB | MB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW Craig Whitaker 1068 | 28 | 0 | 28 | |||||||||||
Steve Pollard 1010 | 28 | 0 | 28 | |||||||||||
GC Greg Cousins 1082 | 23 | 0 | 23 | |||||||||||
JT Joe Taylor 747 | 22 | 0 | 22 | |||||||||||
KG Kieran Grainger 908 | 20 | 0 | 20 | |||||||||||
GS Gary Stevens 921 | 20 | 0 | 20 | |||||||||||
Ian Stoddard 723 | 15 | 0 | 15 | |||||||||||
AW Andrew Walmsley 706 | 14 | 0 | 14 | |||||||||||
MB Mid Season Bonus Points 2 | 14 | 5 | 14 | |||||||||||
MB Mike Brown 700 | 11 | 0 | 11 |
Division 3
| Pts | DW | RP | MG | AD | RB | AS | HB | JW | MB | CM | ST | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DW David Walsh 688 | 37 | 0 | 37 | ||||||||||||
RP Rob Pinder 652 | 26 | 0 | 26 | ||||||||||||
MG Marcus Gunn 767 | 25 | 0 | 25 | ||||||||||||
AD Andy Davis 609 | 20 | 0 | 20 | ||||||||||||
RB Ricky Boulton 648 | 16 | 0 | 16 | ||||||||||||
AS Alastair Segal 617 | 15 | 0 | 15 | ||||||||||||
HB Henry Brown 482 | 10 | 0 | 10 | ||||||||||||
JW Jamie Watson 486 | 9 | 0 | 9 | ||||||||||||
MB Mid Season Bonus Points 3 | 7 | 0 | 7 | ||||||||||||
CM Chris Maltby 597 | 3 | 0 | 3 | ||||||||||||
ST Simon Tibbett 505 | 0 | 0 | 0 |
Division 4
| Pts | JW | BA | AB | BB | BT | AM | MB | PT | JT | JE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Joe Wright 571 | 26 | 0 | 26 | |||||||||||
BA Ben Atkin 591 | 23 | 0 | 23 | |||||||||||
AB Anthony Bryce 555 | 19 | 0 | 19 | |||||||||||
BB Ben Bustya 424 | 18 | 0 | 18 | |||||||||||
BT Ben Traves 476 | 15 | 0 | 15 | |||||||||||
AM Adam McGrath 444 | 12 | 0 | 12 | |||||||||||
MB Mid Season Bonus Points 4 | 6 | 0 | 6 | |||||||||||
PT Philip Taylor 402 | 5 | 0 | 5 | |||||||||||
JT Jimmy Thompson 533 | 5 | 0 | 5 | |||||||||||
JE Justin Emms 534 | 0 | 0 | 0 |
Division 5
| Pts | SK | DA | LB | DM | NH | MB | NR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK Simon Knowles 512 | 22 | 0 | 22 | |||||||||
Andy Wright 343 | 19 | 0 | 19 | |||||||||
DA Dave Albutt 434 | 18 | 0 | 18 | |||||||||
LB Liz Burns 304 | 9 | 0 | 9 | |||||||||
DM Drew Maudsley 258 | 5 | 0 | 5 | |||||||||
NH Neil Holland 323 | 5 | 0 | 5 | |||||||||
MB Mid Season Bonus Points 5 | 3 | 0 | 3 | |||||||||
NR Niall Rodger 153 | 1 | 0 | 1 |
Division 6
| Pts | JC | AW | BR | CT | HM | DC | MB | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JC James Colangelo-Cole 372 | 31 | 0 | 31 | |||||||||
AW Ashley Ward 413 | 27 | 0 | 27 | |||||||||
BR Ben Roberts 197 | 23 | 0 | 23 | |||||||||
CT Chris Towle 131 | 19 | 5 | 19 | |||||||||
HM Helen Maull 258 | 12 | 0 | 12 | |||||||||
DC Daniel Cawthorn 171 | 9 | 0 | 9 | |||||||||
MB Mid Season Bonus Points 6 306 | 5 | 0 | 5 | |||||||||
JW Joe Wheatley 110 | 4 | 0 | 4 |

