Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
May - July 2024 : 29/04/2024 - 01/08/2024 (inactive)
Ladies
| Pts | HC | DH | LT | RA | KR | SB | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
HC Harriet Cousins 226 | 39 | 5 | 39 | ||||||||
DH Diane Haywood 185 | 31 | 5 | 31 | ||||||||
LT Laura Thompson 149 | 29 | 5 | 29 | ||||||||
RA Rosanne Allan-Lees 89 | 24 | 5 | 24 | ||||||||
KR Kerry Russett 136 | 23 | 5 | 23 | ||||||||
SB Sara Barlow 103 | 23 | 5 | 23 | ||||||||
AB Agi Bustya 113 | 12 | 5 | 12 |
Division One
| Pts | AY | CG | JB | NW | CH | IC | PF | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yates 2569 | 52 | 5 | 52 | ||||||||||
Ian Thurlbeck 1689 | 40 | 5 | 40 | ||||||||||
CG Chris Grainger 1799 | 37 | 5 | 37 | ||||||||||
JB John Bannister 1826 | 33 | 5 | 33 | ||||||||||
NW Nick Walster 1054 | 31 | 5 | 31 | ||||||||||
CH Carl Harland 1329 | 29 | 5 | 29 | ||||||||||
IC Ian Cousins 1332 | 25 | 5 | 25 | ||||||||||
PF Paul Found 1117 | 21 | 0 | 21 | ||||||||||
MP Mark Purvis 905 | 12 | 0 | 12 |
Division Two
| Pts | AB | AS | RB | AW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
AB Andy Burns 918 | 33 | 5 | 33 | |||||||
John Miller 873 | 25 | 5 | 25 | |||||||
AS Alastair Segal 617 | 23 | 5 | 23 | |||||||
Ian Stoddard 723 | 20 | 5 | 20 | |||||||
RB Ricky Boulton 648 | 18 | 5 | 18 | |||||||
AW Andrew Walmsley 706 | 16 | 5 | 16 |
Division 3
| Pts | SB | GS | LB | MB | DF | JT | ST | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SB Steve Binnington 937 | 41 | 5 | 41 | |||||||||
GS Gary Stevens 921 | 36 | 5 | 36 | |||||||||
LB Luke Boynts 1042 | 33 | 5 | 33 | |||||||||
MB Mike Brown 700 | 26 | 5 | 26 | |||||||||
DF David Findlay 653 | 24 | 0 | 24 | |||||||||
JT Joe Taylor 747 | 24 | 0 | 24 | |||||||||
ST Stuart Turner 692 | 21 | 5 | 21 | |||||||||
JW Jamie Watson 486 | 14 | 5 | 14 |
Division Four
| Pts | JM | MG | SS | PM | NM | LB | JT | CW | PT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mooney 1407 | 51 | 5 | 51 | ||||||||||
MG Marcus Gunn 767 | 46 | 5 | 46 | ||||||||||
SS Scott Stevens 596 | 32 | 5 | 32 | ||||||||||
PM Paul Metcalf 693 | 28 | 0 | 28 | ||||||||||
NM Neil Murray 578 | 27 | 0 | 27 | ||||||||||
LB Liz Burns 304 | 20 | 5 | 20 | ||||||||||
JT Jimmy Thompson 533 | 17 | 0 | 17 | ||||||||||
CW Craig Wheeler 498 | 9 | 0 | 9 | ||||||||||
PT Philip Taylor 402 | 7 | 0 | 7 |
Division Five
| Pts | DA | NH | BB | HH | RE | DH | AB | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA Dave Albutt 434 | 32 | 0 | 32 | ||||||||||
NH Neil Holland 323 | 31 | 0 | 31 | ||||||||||
Ben Raines 204 | 12 | 0 | 12 | ||||||||||
BB Ben Bustya 424 | 9 | 0 | 9 | ||||||||||
HH Harry Hudson 213 | 8 | 0 | 8 | ||||||||||
RE Rob Edmond 243 | 7 | 0 | 7 | ||||||||||
DH David Harris 2167 | 2 | 0 | 2 | ||||||||||
AB Ant Broadbent | 0 | 0 | 0 | ||||||||||
AW Ashley Ward 413 | 0 | 0 | 0 |

