Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
Summer Season : 28/04/2025 - 01/08/2025 (inactive)
Ladies
Division One
| Pts | CG | AY | JB | JM | MB | IC | GC | NW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG Chris Grainger 1799 | 38 | 5 | 38 | ||||||||||
AY Alex Yates 2907 | 35 | 0 | 35 | ||||||||||
JB John Bannister 1821 | 25 | 0 | 25 | ||||||||||
JM James Mooney 1631 | 22 | 5 | 22 | ||||||||||
MB Mark Bell 1306 | 20 | 5 | 20 | ||||||||||
IC Ian Cousins 1394 | 13 | 0 | 13 | ||||||||||
GC Greg Cousins 1128 | 10 | 0 | 10 | ||||||||||
John Miller 936 | 10 | 5 | 10 | ||||||||||
NW Nick Walster 1076 | 7 | 0 | 7 |
Division Two
| Pts | SB | PF | LB | GS | AB | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SB Steve Binnington 947 | 24 | 5 | 24 | |||||||
PF Paul Found 1113 | 21 | 5 | 21 | |||||||
LB Luke Boynts 1080 | 19 | 5 | 19 | |||||||
GS Gary Stevens 970 | 18 | 5 | 18 | |||||||
AB Andy Burns 863 | 15 | 5 | 15 | |||||||
JT Joe Taylor 815 | 8 | 5 | 8 |
Division Three
| Pts | AS | RB | AW | CM | DW | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Alastair Segal 689 | 27 | 5 | 27 | ||||||||
RB Ricky Boulton 632 | 26 | 5 | 26 | ||||||||
Ian Stoddard 814 | 24 | 5 | 24 | ||||||||
AW Andrew Walmsley 687 | 22 | 5 | 22 | ||||||||
CM Chris Maltby 623 | 17 | 5 | 17 | ||||||||
DW David Walsh 702 | 5 | 0 | 5 | ||||||||
MB Mike Brown 666 | 4 | 0 | 4 |
Division Four
| Pts | JT | JW | JW | DA | AM | NH | PT | LB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Jimmy Thompson 523 | 37 | 5 | 37 | |||||||||
JW Jamie Watson 458 | 32 | 5 | 32 | |||||||||
JW Joe Wright 599 | 28 | 5 | 28 | |||||||||
DA Dave Albutt 429 | 25 | 5 | 25 | |||||||||
AM Adam McGrath 442 | 19 | 5 | 19 | |||||||||
NH Neil Holland 322 | 18 | 5 | 18 | |||||||||
PT Philip Taylor 390 | 15 | 5 | 15 | |||||||||
LB Liz Burns 286 | 6 | 5 | 6 |

