Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
Summer Season : 28/04/2025 - 01/08/2025 (inactive)
Ladies
| Pts | KR | SB | AB | JT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
KR Kerry Russett 123 | 12 | 0 0 - 3 | 3 3 - 2 | 4 3 - 1 | 5 3 - 0 | 0 | 12 | ||
Caroline Cloherty 209 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
SB Sara Barlow 121 | 2 | 2 2 - 3 | 0 | 2 | |||||
AB Agi Bustya 103 | 1 | 1 1 - 3 | 0 | 1 | |||||
JT Jo Turnbull 90 | 0 | 0 0 - 3 | 0 0 - 3 | 0 | 0 |
Division One
| Pts | JB | MB | GC | JM | NW | CG | AY | IC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bannister 1559 | 19 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 19 | ||||||
MB Mark Bell 1189 | 5 | 0 0 - 3 | 5 3 - 0 | 0 | 5 | ||||||||
GC Greg Cousins 984 | 1 | 1 1 - 3 | 0 | 1 | |||||||||
JM James Mooney 1320 | 0 | 0 0 - 3 | 0 | 0 | |||||||||
NW Nick Walster 1195 | 0 | 0 | 0 | ||||||||||
CG Chris Grainger 1795 | 0 | 0 | 0 | ||||||||||
AY Alex Yates 2511 | 0 | 0 | 0 | ||||||||||
IC Ian Cousins 1416 | 0 | 0 0 - 3 | 0 | 0 | |||||||||
John Miller 975 | 0 | 0 0 - 3 | 0 | 0 |
Division Two
| Pts | SB | GS | PF | JM | AB | LB | KG | JT | JE | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SB Steve Binnington 931 | 5 | 5 3 - 0 | 0 | 5 | ||||||||||
GS Gary Stevens 913 | 5 | 5 3 - 0 | 0 | 5 | ||||||||||
PF Paul Found 1050 | 0 | 0 | 0 | |||||||||||
JM Julian Morris 1052 | 0 | 0 | 0 | |||||||||||
AB Andy Burns 1077 | 0 | 0 0 - 3 | 0 0 - 3 | 0 | 0 | |||||||||
LB Luke Boynts 905 | 0 | 0 | 0 | |||||||||||
KG Kieran Grainger 937 | 0 | 0 | 0 | |||||||||||
JT Joe Taylor 657 | 0 | 0 | 0 | |||||||||||
JE Joe Edwards 1179 | 0 | 0 | 0 | |||||||||||
SS Scott Stevens 668 | 0 | 0 | 0 |
Division Three
| Pts | RB | AS | AW | CM | DW | JE | MB | PM | ST | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Ricky Boulton 735 | 11 | 3 3 - 2 | 1 1 - 3 | 3 3 - 2 | 4 3 - 1 | 0 | 11 | |||||||
AS Alastair Segal 708 | 11 | 2 2 - 3 | 5 3 - 0 | 4 3 - 1 | 0 | 11 | ||||||||
Ian Stoddard 722 | 10 | 3 3 - 2 | 3 3 - 2 | 4 3 - 1 | 0 | 10 | ||||||||
AW Andrew Walmsley 678 | 8 | 4 3 - 1 | 4 3 - 1 | 0 | 8 | |||||||||
CM Chris Maltby 709 | 5 | 2 2 - 3 | 2 2 - 3 | 1 1 - 3 | 0 | 5 | ||||||||
DW David Walsh 561 | 3 | 1 1 - 3 | 0 0 - 3 | 2 2 - 3 | 0 | 3 | ||||||||
JE Justin Emms 535 | 1 | 1 1 - 3 | 0 | 1 | ||||||||||
MB Mike Brown 596 | 1 | 1 1 - 3 | 0 | 1 | ||||||||||
PM Paul Metcalf 693 | 0 | 0 | 0 | |||||||||||
ST Simon Tibbett 488 | 0 | 0 | 0 |
Division Four
| Pts | JW | DA | NH | JT | JW | PT | LB | AW | RP | AM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jamie Watson 518 | 18 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 4 3 - 1 | 0 | 18 | |||||||
DA Dave Albutt 388 | 11 | 0 0 - 3 | 5 3 - 0 | 1 1 - 3 | 5 3 - 0 | 0 | 11 | |||||||
NH Neil Holland 370 | 10 | 0 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||||||
JT Jimmy Thompson 548 | 5 | 5 3 - 0 | 0 | 5 | ||||||||||
JW Joe Wright 474 | 5 | 1 1 - 3 | 4 3 - 1 | 0 | 5 | |||||||||
PT Philip Taylor 405 | 5 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 5 3 - 0 | 0 | 5 | |||||||
LB Liz Burns 307 | 1 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 | 1 | |||||||
AW Ashley Ward 432 | 0 | 0 | 0 | |||||||||||
RP Rob Pinder 523 | 0 | 0 | 0 | |||||||||||
AM Adam McGrath 385 | 0 | 0 | 0 |
Division Five
| Pts | BB | DM | JC | SC | RE | BR | CT | JW | HM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB Ben Bustya 415 | 18 | 5 3 - 0 | 4 3 - 1 | 4 3 - 1 | 5 3 - 0 | 0 | 18 | ||||||
DM Drew Maudsley 241 | 3 | 3 3 - 2 | 0 | 3 | |||||||||
JC James Colangelo-Cole 245 | 2 | 0 0 - 3 | 2 2 - 3 | 0 | 2 | ||||||||
SC Steve Clifton 250 | 1 | 1 1 - 3 | 0 | 1 | |||||||||
RE Rob Edmond 243 | 1 | 1 1 - 3 | 0 | 1 | |||||||||
BR Ben Roberts 176 | 0 | 0 0 - 3 | 0 | 0 | |||||||||
CT Chris Towle 88 | 0 | 0 | 0 | ||||||||||
JW Joe Wheatley 112 | 0 | 0 | 0 | ||||||||||
HM Helen Maull 299 | 0 | 0 | 0 |

