Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
Summer Season : 28/04/2025 - 01/08/2025 (inactive)
Ladies
Division One
| Pts | CG | AY | JB | JM | MB | IC | GC | NW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG Chris Grainger 1799 | 38 | 5 | 38 | ||||||||||
AY Alex Yates 2569 | 35 | 0 | 35 | ||||||||||
JB John Bannister 1826 | 25 | 0 | 25 | ||||||||||
JM James Mooney 1407 | 22 | 5 | 22 | ||||||||||
MB Mark Bell 1281 | 20 | 5 | 20 | ||||||||||
IC Ian Cousins 1332 | 13 | 0 | 13 | ||||||||||
GC Greg Cousins 1082 | 10 | 0 | 10 | ||||||||||
John Miller 873 | 10 | 5 | 10 | ||||||||||
NW Nick Walster 1054 | 7 | 0 | 7 |
Division Two
| Pts | SB | PF | LB | GS | AB | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SB Steve Binnington 937 | 24 | 5 | 24 | |||||||
PF Paul Found 1117 | 21 | 5 | 21 | |||||||
LB Luke Boynts 1042 | 19 | 5 | 19 | |||||||
GS Gary Stevens 921 | 18 | 5 | 18 | |||||||
AB Andy Burns 918 | 15 | 5 | 15 | |||||||
JT Joe Taylor 747 | 8 | 5 | 8 |
Division Three
| Pts | AS | RB | AW | CM | DW | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Alastair Segal 617 | 27 | 5 | 27 | ||||||||
RB Ricky Boulton 648 | 26 | 5 | 26 | ||||||||
Ian Stoddard 723 | 24 | 5 | 24 | ||||||||
AW Andrew Walmsley 706 | 22 | 5 | 22 | ||||||||
CM Chris Maltby 597 | 17 | 5 | 17 | ||||||||
DW David Walsh 688 | 5 | 0 | 5 | ||||||||
MB Mike Brown 700 | 4 | 0 | 4 |
Division Four
| Pts | JT | JW | JW | DA | AM | NH | PT | LB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Jimmy Thompson 533 | 37 | 5 | 37 | |||||||||
JW Jamie Watson 486 | 32 | 5 | 32 | |||||||||
JW Joe Wright 571 | 28 | 5 | 28 | |||||||||
DA Dave Albutt 434 | 25 | 5 | 25 | |||||||||
AM Adam McGrath 444 | 19 | 5 | 19 | |||||||||
NH Neil Holland 323 | 18 | 5 | 18 | |||||||||
PT Philip Taylor 402 | 15 | 5 | 15 | |||||||||
LB Liz Burns 304 | 6 | 5 | 6 |

