Bridlington Squash League
Bridlington Squash
Cycle
SUMMER SEASON 2026 : 29/04/2026 - 01/08/2026 (active)
CHAMPIONSHIP
| Member | AY | AY | JM | JB | MS | IC | MB | PF | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 AY Adam Yates 2643 | ✕ | – | – | 0 | 27 | ||||||
2 AY Alex Yates 2861 | ✕ | – | – | – | 0 | 26 | |||||
3 JM James Mooney 1714 | ✕ | – | – | 0 | 21 | ||||||
4 JB John Bannister 1837 | ✕ | – | – | 0 | 19 | ||||||
5 Ian Thurlbeck 1556 | ✕ | – | – | – | 0 | 7 | |||||
6 MS Mid Season Bonus Points Championship 1081 | ✕ | – | – | – | 0 | 5 | |||||
7 IC Ian Cousins 1334 | – | – | – | – | ✕ | – | – | 0 | 4 | ||
8 MB Mark Bell 1351 | – | – | – | – | – | – | ✕ | – | 0 | 2 | |
9 PF Paul Found 1172 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 1
| Member | CW | GS | LB | GC | AB | LM | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Steve Pollard 1088 | ✕ | – | 0 | 27 | |||||||
2 CW Craig Whitaker 1109 | ✕ | – | 0 | 23 | |||||||
3 GS Gary Stevens 1037 | ✕ | – | – | 0 | 21 | ||||||
4 LB Luke Boynts 1052 | – | ✕ | – | – | – | 0 | 15 | ||||
=5 GC Greg Cousins 1150 | – | – | ✕ | – | – | 0 | 14 | ||||
=5 John Miller 878 | – | ✕ | – | 0 | 14 | ||||||
7 AB Andy Burns 844 | – | – | ✕ | – | 0 | 12 | |||||
8 LM Levi Melarkey 1414 | – | – | – | – | – | ✕ | – | 0 | 10 | ||
9 MB Mid Season Bonus Points 1 | – | ✕ | 0 | 7 |
Division 2
| Member | JT | KG | RP | DW | AW | MB | AD | MB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Ian Stoddard 836 | ✕ | 5 | 41 | ||||||||
2 JT Joe Taylor 907 | ✕ | – | 0 | 32 | |||||||
3 KG Kieran Grainger 914 | ✕ | – | 0 | 32 | |||||||
4 RP Rob Pinder 777 | ✕ | – | – | 0 | 23 | ||||||
5 DW David Walsh 642 | ✕ | – | 0 | 19 | |||||||
6 AW Andrew Walmsley 638 | – | ✕ | – | 0 | 10 | ||||||
=7 MB Mike Brown 656 | – | – | – | ✕ | – | – | 0 | 8 | |||
=7 AD Andy Davis 509 | – | – | – | ✕ | 0 | 8 | |||||
9 MB Mid Season Bonus Points 2 269 | – | ✕ | 0 | 7 |
Division 3
| Member | AS | JW | RB | HB | PT | BB | BA | JW | MB | BT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 AS Alastair Segal 699 | ✕ | – | 0 | 38 | ||||||||
2 JW Joe Wright 619 | ✕ | – | – | 0 | 33 | |||||||
3 RB Ricky Boulton 582 | ✕ | – | – | 0 | 26 | |||||||
4 HB Henry Brown 586 | ✕ | – | – | – | – | – | 0 | 17 | ||||
5 PT Philip Taylor 400 | ✕ | – | 0 | 17 | ||||||||
6 BB Ben Bustya 430 | – | ✕ | – | – | 0 | 12 | ||||||
7 BA Ben Atkin 611 | – | – | – | – | ✕ | – | – | – | 0 | 11 | ||
=8 JW Jamie Watson 468 | – | – | – | – | ✕ | – | – | 0 | 5 | |||
=8 MB Mid Season Bonus Points 3 | – | – | – | ✕ | – | 0 | 5 | |||||
10 BT Ben Traves 466 | – | – | – | – | – | – | – | ✕ | 0 | 3 |
Division 4
| Member | CW | NH | DM | LB | SK | JC | AW | MB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 CW Craig Wheeler 528 | ✕ | – | – | – | – | – | – | 0 | 10 | ||
2 NH Neil Holland 358 | – | ✕ | – | – | – | – | – | 0 | 9 | ||
3 DM Drew Maudsley 286 | – | ✕ | – | – | – | – | – | 0 | 8 | ||
4 LB Liz Burns 294 | ✕ | – | – | – | – | 0 | 8 | ||||
5 SK Simon Knowles 511 | – | – | ✕ | – | – | – | – | 0 | 7 | ||
=6 JC James Colangelo-Cole 400 | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=6 AW Ashley Ward 402 | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=6 MB Mid Season Bonus Points 4 | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 Andy Wright 331 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | BR | CT | DC | AS | MB | HM | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 Caroline Cloherty 232 | ✕ | – | – | 0 | 21 | ||||
2 BR Ben Roberts 309 | – | ✕ | – | 0 | 20 | ||||
3 CT Chris Towle 156 | ✕ | – | 0 | 16 | |||||
4 DC Daniel Cawthorn 172 | ✕ | – | 0 | 10 | |||||
5 AS Amy Speight 114 | – | ✕ | – | 0 | 6 | ||||
=6 MB Mid Season Bonus Points 5 263 | ✕ | – | 0 | 5 | |||||
=6 HM Helen Maull 250 | – | – | – | – | – | ✕ | 0 | 5 |

