Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
April 2024 : 01/04/2024 - 30/04/2024 (inactive)
Box 1
| Pts | FC | TP | DR | SH | JC | LW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
FC Francis Chandler 517 | 18 | 3 Walkover - Forfeit | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 18 | |||
TP Tim Pickles 463 | 17 | 0 Forfeit - Walkover | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 17 | ||
DR Duncan Ratcliffe 523 | 17 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 17 | ||
SH Simon Hart-Woods 491 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | ||||
JC john collett 289 | 12 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 1 | 12 | ||
LW Leigh Watts 203 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Box 2
| Pts | DS | BK | WW | MH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DS David Shoesmith 483 | 19 | 3 2 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 19 | ||
BK Bruce Keep 344 | 18 | 2 1 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 | 18 | ||
WW Wendy Wilkinson 224 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 2 | 1 | 12 | ||
Deborah Atkinson 207 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 1 | 12 | ||
MH Matthew Harrison 385 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 | 8 |

