Hampden Park Squash League.
Hampden Park Sports Centre
Cycle
Cycle 1 : 30/06/2026 - 31/07/2026 (active)
Division 1
| Member | AW | SW | NR | BC | JO | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 AW Adam Whitney 600 | ✕ | – | – | – | – | 0 | 0 |
=1 SW Sam Whittaker 1193 | – | ✕ | – | – | – | 0 | 0 |
=1 NR Nick Rousseau 478 | – | – | ✕ | – | – | 0 | 0 |
=1 BC Ben Conolly 551 | – | – | – | ✕ | – | 0 | 0 |
=1 JO Joy Ouseph 642 | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | PP | MG | MS | TM | ST | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 PP Paul Potter 278 | ✕ | – | – | – | – | 0 | 0 |
=1 MG Mark Griffiths 372 | – | ✕ | – | – | – | 0 | 0 |
=1 MS Matthew Stephens 324 | – | – | ✕ | – | – | 0 | 0 |
=1 TM Tom McNaughton 626 | – | – | – | ✕ | – | 0 | 0 |
=1 ST Sue Tompsett 434 | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | GB | RH | LP | Bns | Pts | |
|---|---|---|---|---|---|---|
=1 GB Gary Brennan 341 | ✕ | – | – | – | 0 | 0 |
=1 RH Richard Higson 279 | – | ✕ | – | – | 0 | 0 |
=1 LP Lee Poland 292 | – | – | ✕ | – | 0 | 0 |
=1 Tom Pullinger 241 | – | – | – | ✕ | 0 | 0 |

