Squash
LDSC - Luton & Dunstable Squash Club, Lewsey Sports Centre, Luton, LU4 8SE, United Kingdom
Cycle 9 : 01/02/2026 - 31/03/2026 (active)
Premier Division
| Pts | GS | TR | DM | PT | MC | FS | TG | SA | PW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GS Glen Skelton | 0 | 0 | 0 | ||||||||||
TR Tim Ramage | 0 | 0 | 0 | ||||||||||
DM David McCorquodale | 0 | 0 | 0 | ||||||||||
PT Peter Thorrington | 0 | 0 | 0 | ||||||||||
MC Michael Collins | 0 | 0 | 0 | ||||||||||
FS Farooq Shah | 0 | 0 | 0 | ||||||||||
TG Thomas Garlich | 0 | 0 | 0 | ||||||||||
SA Stephen Axford | 0 | 0 | 0 | ||||||||||
PW Paul White | 0 | 0 | 0 |
League 1
| Pts | SM | TC | SJ | RS | AR | VF | AG | RC | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM Sheraz Mir | 0 | 0 | 0 | ||||||||||
TC Tony Chana | 0 | 0 | 0 | ||||||||||
SJ Sophia John | 0 | 0 | 0 | ||||||||||
RS Ramon Sharma | 0 | 0 | 0 | ||||||||||
AR Andy Roberts | 0 | 0 | 0 | ||||||||||
VF Verrill Fernandes | 0 | 0 | 0 | ||||||||||
AG Alan Gould | 0 | 0 | 0 | ||||||||||
RC Richard Callaghan | 0 | 0 | 0 | ||||||||||
JS John Stevens | 0 | 0 | 0 |
League 2
| Pts | RE | SH | SR | HP | BM | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RE Rakib Ehsan | 0 | 0 | 0 | |||||||
SH Steve Hawkins | 0 | 0 | 0 | |||||||
SR Stuart Reid | 0 | 0 | 0 | |||||||
HP Hrithik Pancholi | 0 | 0 | 0 | |||||||
BM Bilal Malik | 0 | 0 | 0 | |||||||
RP Rakesh Panchol | 0 | 0 | 0 |

