CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
MARCH/APRIL 2026 : 10/03/2026 - 09/04/2026 (active)
Premier
| Pts | JM | GM | TD | RO | J | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM John May 3623 | 0 | 0 | 0 | ||||||
GM Gareth May 3449 | 0 | 0 | 0 | ||||||
TD Tim Delport 4458 | 0 | 0 | 0 | ||||||
RO Reuben Oyler 4340 | 0 | 0 | 0 | ||||||
J John Marsh 2525 | 0 | 0 | 0 |
League 1
League 2
League 3
| Pts | MP | RH | IA | MJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1020 | 0 | 0 | 0 | ||||||
Eric Kench 877 | 0 | 0 | 0 | ||||||
RH Richard Hart 843 | 0 | 0 | 0 | ||||||
IA Iain Angus 1007 | 0 | 0 | 0 | ||||||
MJ Matt Johnstone 875 | 0 | 0 | 0 |
League 4
League 5
League 6
| Pts | PT | DC | WT | SS | MB | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PT Phil Taylor 521 | 0 | 0 | 0 | |||||||
DC Dan Cliffe 574 | 0 | 0 | 0 | |||||||
WT Will Tepper 195 | 0 | 0 | 0 | |||||||
SS siddharth shetty 349 | 0 | 0 | 0 | |||||||
MB Matt Buxton 612 | 0 | 0 | 0 | |||||||
DT David Tomala 473 | 0 | 0 | 0 |
League 7
| Pts | SC | GP | NT | NS | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Samuel Carlisle 185 | 0 | 0 | 0 | ||||||
GP George Pitts-Gonzalez 159 | 0 | 0 | 0 | ||||||
NT Nick Taylor 1058 | 0 | 0 | 0 | ||||||
NS Nathan Sefa-Sarpong 207 | 0 | 0 | 0 | ||||||
DB Dexter Bonner 495 | 0 | 0 | 0 |

