CPV Squash Leagues
CPV Squash Club
Cycle
JUNE/JULY 2026 : 09/Jun/26 - 09/Jul/26 (inactive)
League 1
| Member | MT | BS | BB | HR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 MT Mike Tyrrell 2980 | ✕ | 5 | 25 | |||||
2 BS Ben Smith 3391 | ✕ | – | 0 | 22 | ||||
3 BB Ben Bolwell 2276 | ✕ | 5 | 21 | |||||
4 Tommy Pitts 2922 | – | ✕ | 0 | 20 | ||||
5 HR Holly Ranson 2066 | ✕ | 5 | 13 | |||||
6 James Ball 2041 | ✕ | 0 | 4 |
League 2
| Member | RO | O | SC | MP | RH | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 RO Rip Oyler 1917 | ✕ | 5 | 30 | |||||
2 O OLEG NAREA 1399 | ✕ | – | – | 0 | 12 | |||
3 SC Steve Clark 1199 | ✕ | – | – | 0 | 10 | |||
4 MP Matt Pinto 1100 | ✕ | – | 0 | 10 | ||||
5 Daniel McClure Fisher 1361 | – | – | – | ✕ | 0 | 5 | ||
6 RH Richard Hart 1024 | – | – | ✕ | 0 | 4 |
League 4
| Member | MJ | M | RC | MB | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 MJ Matt Johnstone 877 | ✕ | 5 | 20 | ||||
2 M MATTHEW PACEY 712 | ✕ | – | 0 | 11 | |||
3 RC Rich Company 609 | ✕ | – | 0 | 8 | |||
4 Eric Kench 782 | – | – | ✕ | 0 | 7 | ||
5 MB Matt Buxton 716 | ✕ | 0 | 7 |

