CPV Squash Leagues
CPV Squash Club
Cycle
JUNE/JULY 2026 : 09/06/2026 - 09/07/2026 (inactive)
League 1
| Member | MT | BS | BB | HR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 MT Mike Tyrrell 2880 | ✕ | 5 | 25 | |||||
2 BS Ben Smith 3365 | ✕ | – | 0 | 22 | ||||
3 BB Ben Bolwell 2009 | ✕ | 5 | 21 | |||||
4 Tommy Pitts 2974 | – | ✕ | 0 | 20 | ||||
5 HR Holly Ranson 1985 | ✕ | 5 | 13 | |||||
6 James Ball 2049 | ✕ | 0 | 4 |
League 2
| Member | RO | O | SC | MP | RH | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 RO Rip Oyler 1827 | ✕ | 5 | 30 | |||||
2 O OLEG NAREA 1599 | ✕ | – | – | 0 | 12 | |||
3 SC Steve Clark 1339 | ✕ | – | – | 0 | 10 | |||
4 MP Matt Pinto 1095 | ✕ | – | 0 | 10 | ||||
5 Daniel McClure Fisher 1437 | – | – | – | ✕ | 0 | 5 | ||
6 RH Richard Hart 967 | – | – | ✕ | 0 | 4 |
League 4
| Member | MJ | M | RC | MB | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 MJ Matt Johnstone 807 | ✕ | 5 | 20 | ||||
2 M MATTHEW PACEY 707 | ✕ | – | 0 | 11 | |||
3 RC Rich Company 674 | ✕ | – | 0 | 8 | |||
4 Eric Kench 766 | – | – | ✕ | 0 | 7 | ||
5 MB Matt Buxton 700 | ✕ | 0 | 7 |

