Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Summer 2024 : 01/07/2024 - 31/08/2024 (inactive)
Premier Division
| Pts | DH | SH | VV | SG | TS | AF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DH Darren Hewerdine 450 | 22 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 22 | ||
SH Spencer Harris 552 | 17 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | |||
VV Vishaal Virani 530 | 16 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
SG Simardeep Gosal 461 | 15 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | |||
TS Tim Sharkey 320 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 12 | ||
AF Andrew Farkas 394 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 |
Division 1
| Pts | KT | NT | PM | DH | VS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KT Karwing Tang 304 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
NT Nilesh Thakore 332 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
PM Philip Marx 131 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
DH David Holdback 185 | 1 | 1 0 - 3 | 0 | 1 | |||||
VS Victor Saly 456 | 0 | 0 | 0 |
Division 2
| Pts | PE | EG | PS | PG | TA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 637 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
EG Erik Gale 271 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
PS Phil Smith 346 | 5 | 5 3 - 1 | 0 | 5 | ||||||
PG Paul Groves 386 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
TA Tony Antoniou 221 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
Lee Davensac 236 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
| Pts | KD | RP | ND | MK | DH | FF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KD Kishan Dhanak 320 | 0 | 0 | 0 | |||||||
RP Rikin Palan 128 | 0 | 0 | 0 | |||||||
ND Nye Davies | 0 | 0 | 0 | |||||||
MK Malik Khan 395 | 0 | 0 | 0 | |||||||
DH David Holdback 185 | 0 | 0 | 0 | |||||||
FF Frank Fitzpatrick | 0 | 0 | 0 |
Division 4
| Pts | EF | EW | SV | SM | HO | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
EF Ed Field | 0 | Closed | 0 | 0 | ||||||
EW Ed White 100 | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
SV Shamil Visaria Shah | 0 | Closed | 0 | 0 | ||||||
SM Stephen Marcus 170 | 0 | Closed | 0 | 0 | ||||||
HO Hans Oranin 212 | 0 | Closed | 0 | 0 | ||||||
DB David Butcher | 0 | Closed | 0 | 0 |
Division 5
| Pts | FM | TS | GV | FF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
FM Faisal Mir 443 | 0 | 0 | 0 | |||||
TS Trevor Simon | 0 | 0 | 0 | |||||
GV Gary van Til | 0 | 0 | 0 | |||||
FF Frank Fitzpatrick | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.

